![]() |
![]() |
| by Virginia E. Schuett | Last update: February 2008 |
We tried to make the second edition of the Low Protein Food List for PKU as error-free as possible, but some human error is inevitable. If you find any additional errors or changes, please write to: Virginia Schuett, National PKU News, 6869 Woodlawn Ave. NE #116, Seattle, WA 98115-5469 or send e-mail to: schuett@pkunews.org.
| Corrections | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section | Category | Brand | Food | Measure |
Weight (gm) |
Phe (mg) |
No. of Exch. |
Mg Phe/ Gm Food |
Pro. (gm) |
Calories (kcal) |
|||||||||||
| Baking Ingredients | Baking Ingredients | Ambrosia/Ener-G Foods | White Almond Bark | 1 square | 57 | 11 | 0.7 | 0.19 | 0.3 | 290 | |||||||||||
| Baking Ingredients | Baking Ingredients | Ambrosia/Ener-G Foods | Chocolate Almond Bark | 1 square | 57 | 45 | 3 | 0.8 | 0.9 | 300 | |||||||||||
| Beverages | Miscellaneous Beverages | Imagine Foods | Rice Dream, Original | 8 fl. oz. | 235 | 21 | 1.4 | 0.09 | 0.5 | 120 | |||||||||||
| Beverages | Miscellaneous Beverages | Imagine Foods | Rice Dream, Original Enriched | 8 fl. oz. | 235 | 21 | 1.4 | 0.09 | 0.5 | 120 | |||||||||||
| Beverages | Miscellaneous Beverages | Imagine Foods | Rice Dream, Vanilla | 8 fl. oz. | 235 | 21 | 1.4 | 0.09 | 0.5 | 120 | |||||||||||
| Beverages | Miscellaneous Beverages | Imagine Foods | Rice Dream, Vanilla Enriched | 8 fl. oz. | 235 | 21 | 1.4 | 0.09 | 0.5 | 120 | |||||||||||
| Crackers & Snacks | Crackers | Pepperidge Farms | Tiny Goldfish Crackers | "Tiny" is not part of the name of the crackers, only a description of their size. If anything, these crackers really should have been called Baby Goldfish Crackers in the Low Protein Food List for PKU! | |||||||||||||||||
| Vegetables & Fruits | Vegetables | Cabbage, green, raw, shredded | 1 cup | 23 | 10 | 0.7 | 0.43 | 0.3 | 5 | ||||||||||||
| Vegetables & Fruits | Vegetables | Cabbage, red, raw, shredded | 1 cup | 23 | 10 | 0.7 | 0.43 | 0.3 | 5 | ||||||||||||
| Vegetables & Fruits | Vegetables | Hearts of Palm, canned | 1/2 cup | 73 | 49 | 3.3 | 0.67 | 1.3 | 59 | ||||||||||||
| Very High Protein | Nuts & Nut Butters | Any Brand | Almond paste (marzipan) | 1 Tabl. | 14 | 72 | 4.8 | 5.07 | 1.3 | 64 | |||||||||||
| Very High Protein | Nuts & Nut Butters | Any Brand | Almonds, chopped | 1 Tabl. | 8 | 89 | 5.9 | 10.99 | 1.7 | 52 | |||||||||||
| Very High Protein | Nuts & Nut Butters | Any Brand | Brazil Nuts, chopped | 1 Tabl. | 9 | 57 | 3.8 | 6.33 | 1.3 | 51 | |||||||||||
| Very High Protein | Nuts & Nut Butters | Any Brand | Cashew Nuts, chopped | 1 Tabl. | 9 | 86 | 5.7 | 9.56 | 1.6 | 50 | |||||||||||
| Very High Protein | Nuts & Nut Butters | Any Brand | Hazelnuts (filberts), chopped | 1 Tabl. | 7 | 46 | 3.1 | 6.57 | 1.0 | 44 | |||||||||||
| Very High Protein | Nuts & Nut Butters | Any Brand | Macadamia nuts, chopped | 1 Tabl. | 7 | 46 | 3.1 | 6.57 | 0.6 | 50 | |||||||||||
| Very High Protein | Nuts & Nut Butters | Any Brand | Peanuts, chopped | 1 Tabl. | 9 | 120 | 8.0 | 13.33 | 2.3 | 51 | |||||||||||
| Very High Protein | Nuts & Nut Butters | Any Brand | Pecans, chopped | 1 Tabl. | 7 | 30 | 2.0 | 4.29 | 0.6 | 48 | |||||||||||
| Very High Protein | Nuts & Nut Butters | Any Brand | Walnuts, chopped | 1 Tabl. | 7 | 50 | 3.3 | 7.14 | 1.1 | 46 | |||||||||||
| Very High Protein | Nuts & Nut Butters | Jif or Skippy | Peanut Butter, Creamy-Style | 1 Tabl. | 16 | 189 | 12.6 | 11.81 | 4.0 | 94 | |||||||||||
| Very High Protein | Seeds | Any Brand | Pumpkin Seeds, whole, roasted | 1 Tabl. | 4 | 37 | 2.5 | 9.25 | 0.7 | 18 | |||||||||||
| Very High Protein | Seeds | Any Brand | Sunflower Seeds, raw or toasted | 1 Tabl. | 8 | 79 | 5.3 | 9.88 | 1.5 | 47 | |||||||||||
| Section | Category | Brand | Food | Measure |
Weight (gm) |
Phe (mg) |
No. of Exch. |
Mg Phe/ Gm Food |
Pro. (gm) |
Calories (kcal) |
|||||||||||
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Low Protein Focaccia Sticks - Italian Style | 1 stick | 51 | 13 | 0.9 | 0.25 | 0.3 | 120 | |||||||||||
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Loprofin | Low Protein Crackers | 5 crackers | 31 | 3.1 | 0.2 | 0.16 | 0.1 | 139 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Applied Nutrition | Maddy's Energy Option Chocolate flavored coated Raisins | 1/4 cup | 40 | 12 | 0.8 | 0.30 | 0.5 | 200 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Applied Nutrition | Maddy's Energy Option Chocolate flavored Bar | 1 bar | 50 | 0 | 0.0 | 0.00 | 0.0 | 310 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Applied Nutrition | Maddy's Energy Option White Chocolate flavored Bar | 1 bar | 50 | 0 | 0.0 | 0.00 | 0.0 | 310 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Applied Nutrition | Maddy's Energy Option Mint Chocolate flavored Bar | 1 bar | 50 | 0 | 0.0 | 0.00 | 0.0 | 310 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Applied Nutrition | Maddy's Energy Option Chocquitos | 1 piece | 14 | 13 | 0.8 | 0.93 | 0.4 | 60 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Loprofin | Low Protein Chocolate Cream Wafers | 4 wafers | 33 | 1.7 | 0.1 | 0.06 | 0.0 | 184 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Loprofin | Low Protein Chocolate Flavor Cream Biscuits | 2 biscuits | 31 | 1.9 | 0.1 | 0.06 | 0.1 | 159 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Loprofin | Low Protein Orange Cream Wafers | 4 wafers | 33 | 1.7 | 0.1 | 0.06 | 0.0 | 184 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Loprofin | Low Protein Sweet Biscuits | 3 biscuits | 30 | 2 | 0.1 | 0.07 | 0.1 | 141 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Loprofin | Low Protein Vanilla Cream Wafers | 4 wafers | 33 | 1.7 | 0.1 | 0.06 | 0.0 | 184 | |||||||||||
| Low Protein | Low Protein Cookies & Sweets | Loprofin | Low Protein Sweet Biscuits | 3 biscuits | 30 | 2 | 0.1 | 0.06 | 0 | 150 | |||||||||||
| Low Protein | Low Protein Mixes | Dietary Specialties | dp Baking Mix | 1/3 cup | 37 | 2.5 | 0.2 | 0.07 | 0.1 | 150 | |||||||||||
| Low Protein | Low Protein Mixes | Dietary Specialties | dp Wheat Starch | 1-1/3Tabl. | 10 | 1 | 0.1 | 0.10 | 0.0 | 36 | |||||||||||
| Low Protein | Low Protein Mixes | Dietary Specialties | Bread Machine Mix | 1/4 cup | 31 | 3 | 0.2 | 0.10 | 0.1 | 120 | |||||||||||
| Low Protein | Low Protein Mixes | Kingsmill | Low Protein Unimix All Purpose Baking Mix | 1 cup | 133 | 7 | 0.5 | 0.05 | 0.5 | 532 | |||||||||||
| Low Protein | Low Protein Mixes | Loprofin | Low Protein Baking Mix | 1 cup | 117 | 11.7 | 0.8 | 0.10 | 0.6 | 417 | |||||||||||
| Low Protein | Low Protein Mixes | Loprofin | Low Protein Pasta, Vermicelli, dry | 1 cup | 56 | 6 | 0.4 | 0.11 | 0.2 | 200 | |||||||||||
| Low Protein | Low Protein Mixes | Wel-Plan | Low Protein Wel-Plan Baking Mix | 1 cup | 117 | 6 | 0.4 | 0.05 | 0.3 | 414 | |||||||||||
| Low Protein | Low Protein Pasta | Loprofin | Low Protein Pasta, Long Spaghetti, dry | 2 oz. | 56 | 5.6 | 0.4 | 0.11 | 0.2 | 202 | |||||||||||
| Low Protein | Low Protein Pasta | Loprofin | Low Protein Pasta, Macaroni Penne, dry | 3/4 cup | 56 | 5.6 | 0.4 | 0.11 | 0.2 | 202 | |||||||||||
| Low Protein | Low Protein Pasta | Loprofin | Low Protein Pasta, Spirals, dry | 3/4 cup | 56 | 5.6 | 0.4 | 0.11 | 0.2 | 202 | |||||||||||
| Low Protein | Miscellaneous Low Protein Products | Loprofin | Low Protein Breakfast Cereal Loops | 3/4 cup | 30 | 2 | 0.1 | 0.07 | 0.2 | 115 | |||||||||||
| Low Protein | Non-Dairy Creamer | Loprofin | Low Protein Drink Mix, **powder (makes 1 cup liquid) | 3 Tabl. | 19 | 23 | 1.5 | 1.20 | 1.0 | 95 | |||||||||||
| Section | Category | Brand | Food | Measure |
Weight (gm) |
Phe (mg) |
No. of Exch. |
Mg Phe/ Gm Food |
Pro. (gm) |
Calories (kcal) |
|||||||||||
| Sauces, Fats & Condiments | Butter, Margarine & Fats | any | Bacon fat (solid white fat), no meat, cooked crisp | 1 Tabl. | 5 | 33 | 2.2 | 6.6 | 0.7 | 40 | |||||||||||
| Sauces, Fats & Condiments | Sauces for Pasta & Rice | Prego | Roasted Garlic and Herb Sauce | 1/2 cup | 125 | 61 | 4.1 | 0.49 | 2.1 | 110 | |||||||||||
| Sweets | Donuts | Hostess | Donut, regular, plain | 1 donut | 28 | 65 | 4.3 | 2.32 | 1.4 | 120 | |||||||||||
| Sweets | Donuts | Hostess | Donettes Donuts, Chocolate Frosted | 1 donut | 14 | 45 | 3 | 3.21 | 0.8 | 65 | |||||||||||
| Sweets | Donuts | Hostess | Low Fat Mini Donuts, Cinnamon Crunch | 1 donut | 14 | 40 | 2.7 | 2.86 | 0.8 | 40 | |||||||||||
| Sweets | Donuts | Hostess | Donut, regular, frosted | 1 donut | 40 | 90 | 6 | 2.25 | 1.8 | 180 | |||||||||||
| Sweets | Donuts | Little Debbie | Donut Sticks | 1 donut | 47 | 145 | 9.7 | 3.1 | 2.8 | 218 | |||||||||||
| Sweets | Donuts | Tastykake | Donuts, mini, Powdered Sugar | 1 donut | 8 | 17 | 1.1 | 2.1 | 0.3 | 33 | |||||||||||
| Sweets | Donuts | Tastykake | Donuts, Rich Frosted | 1 donut | 57 | 155 | 10.3 | 2.72 | 3.1 | 270 | |||||||||||
| Section | Category | Brand | Food | Measure |
Weight (gm) |
Phe (mg) |
No. of Exch. |
Mg Phe/ Gm Food |
Pro. (gm) |
Calories (kcal) |
|||||||||||
| Medical Foods | Medical Foods | Nutricia North America | XPhe Maxamaid, unflavored or orange or strawberry, dry | 11.1 Tabl. | 100 | 0 | 0.0 | 0.00 | 251.0 | 324 | |||||||||||
| Medical Foods | Medical Foods | Nutricia North America | XPhe Maxamaid, unflavored or orange or strawberry, dry | 1 Tabl. | 9 | 0 | 0.0 | 0.00 | 2.3 | 29 | |||||||||||
| Medical Foods | Medical Foods | Nutricia North America | XPhe Maxamum, unflavored or orange or strawberry, dry | 11.1 Tabl. | 100 | 0 | 0.0 | 0.00 | 40.0 | 305 | |||||||||||
| Medical Foods | Medical Foods | Nutricia North America | XPhe Maxamum, unflavored or orange or strawberry, dry | 1 Tabl. | 9 | 0 | 0.0 | 0.00 | 3.6 | 27 | |||||||||||
| Medical Foods | Medical Foods | Nutricia North America/Milupa | PKU 2, unflavored, dry | 11.1 Tabl. | 100 | 0 | 0.0 | 0.00 | 67.0 | 290 | |||||||||||
| Medical Foods | Medical Foods | Nutricia North America/Milupa | PKU 2, unflavored, dry | 1 Tabl. | 9 | 0 | 0.0 | 0.00 | 6.0 | 26 | |||||||||||
| Medical Foods | Medical Foods | Nutricia North America/Milupa | PKU 3, unflavored, dry | 11.8 Tabl. | 100 | 0 | 0.0 | 0.00 | 68.0 | 280 | |||||||||||
| Medical Foods | Medical Foods | Nutricia North America/Milupa | PKU 3, unflavored, dry | 1 Tabl. | 8.5 | 0 | 0.0 | 0.00 | 6.0 | 24 | |||||||||||
| Medical Foods | Medical Foods | Ross Products | Phenex-1, dry | 1 Tabl. | 8 | 0 | 0.0 | 0.00 | 1.2 | 38 | |||||||||||
| Medical Foods | Medical Foods | Ross Products | Phenex-1, dry | 12.5 Tabl. | 100 | 0 | 0.0 | 0.00 | 15.0 | 480 | |||||||||||
| Medical Foods | Medical Foods | Ross Products | Phenex-2, unflavored, dry | 1 Tabl. | 8 | 0 | 0.0 | 0.00 | 2.4 | 33 | |||||||||||
| Medical Foods | Medical Foods | Ross Products | Phenex-2, unflavored, dry | 12.5 Tabl. | 100 | 0 | 0.0 | 0.00 | 30.0 | 410 | |||||||||||
| Medical Foods | Medical Foods | Ross Products | Phenex-2,Vanilla, dry | 1 Tabl. | 8 | 0 | 0.0 | 0.00 | 2.4 | 33 | |||||||||||
| Medical Foods | Medical Foods | Ross Products | Phenex-2,Vanilla, dry | 12.5 Tabl. | 100 | 0 | 0.0 | 0.00 | 30.0 | 410 | |||||||||||
| Medical Foods | Medical Foods | Mead Johnson | Phenyl-Free 1 | 1 scoop unpacked | 4.5 | 0 | 0.0 | 0.00 | 0.7 | 23 | |||||||||||
| Medical Foods | Medical Foods | Mead Johnson | Phenyl-Free 2 | 1 scoop packed | 17.6 | 0 | 0.0 | 0.00 | 3.9 | 72 | |||||||||||
| Medical Foods | Medical Foods | Mead Johnson | Phenyl-Free 2HP | 1 scoop packed | 16.3 | 0 | 0.0 | 0.00 | 6.5 | 64 | |||||||||||
| Deletions | ||||
|---|---|---|---|---|
| Section | Category | Brand | Food | Measure |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Low Protein Barbecue Foccacia Sticks | delete all |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Low Protein Onion and Dill Foccacia Sticks | delete all |
| Low Protein | Cambrooke Foods | Low Protein Munchy Bites Apple Cinnamon | delete all | |
| Low Protein | Cambrooke Foods | Low Protein Munchy Bites Apple Caramel | delete all | |
| Low Protein | Cambrooke Foods | Low Protein Munchy Bites Chocolate | delete all | |
| Low Protein | Dietary Specialties | Wheat Starch Bread (shelf stable) | delete | |
| Low Protein | Ener-G Foods | Low Protein Chocolate Bar | delete | |
| Low Protein | Ener-G Foods | Low Protein Chocolate Mint Bar | delete | |
| Low Protein | Ener-G Foods | Low Protein White Bar | delete | |
| Low Protein | Ener-G Foods | Low Protein Lemon Cookies | delete | |
| Low Protein | Ener-G Foods | Low Protein Ice Cream Cones | delete | |
| Low Protein | Ener-G Foods | Low Protein Lasagna | delete | |
| Low Protein | Ener-G Foods | Low Protein Macaroni | delete | |
| Low Protein | Ener-G Foods | Low Protein Shells | delete | |
| Low Protein | Ener-G Foods | Low Protein Small Shells | delete | |
| Low Protein | Ener-G Foods | Low Protein Spaghetti | delete | |
| Medical Foods | Ross | Vari-Flavors, all flavors | delete all | |