Additions to the Low Protein Food List for PKU

The Low Protein Food List, by Virginia E. Schuett, 1995. Available from SHS North America. Order it using this order form.

SPECIAL NOTE: Foods listed here may or may not be appropriate for any particular PKU diet plan. For children and others with a limited tolerance for phenylalanine, some of these items will not be suitable.

Section 1 Section 2 Section 3
Miscellaneous
Imitation Cheese
Medical Foods
Fruits & Vegetables
Beverages
Soups
Breakfast Foods
Low Protein Products
Sauces, Fats & Condiments
Grain Products
Crackers & Snacks
Sweets
Baking Ingredients
Convenience
Very High Protein
Brand Food Measure Weight (gm) Phe (mg) No. of Exch. Mg Phe/ Gm Food Pro. (gm) Calories (Kcal)
                 
Miscellaneous                
  Grape leaves, canned 1 leaf 4 9 0.5 2.25 0.2 12
Sunett Splenda Sweetener 1 pkg. 1 0 0.0 0.00 0.0 0
                 
Imitation Cheese (new category) See Cheese Information for help in identifying other brands and sources)              
Cambrooke Foods American Cheese Singles 1 slice 19 29 1.9 1.52 0.7 60
Cambrooke Foods Cheddar Shreds 1/3 cup 30 45 3.0 1.50 1.0 80
Cambrooke Foods Jalapeno Cheese Singles 1 slice 19 29 1.9 1.52 0.7 60
Cambrooke Foods Mozzarella Shreds 1/3 cup 30 45 3.0 1.50 1.0 80
Cambrooke Foods Swiss Cheese Singles 1 slice 19 29 1.9 1.52 0.7 60
Dietary Specialties American-Style Singles Imitation Cheese 1 slice 19 29 1.9 1.53 0.6 60
Dietary Specialties Shredded Mozzarella & Cheddar 1/3 cup 30 42 2.8 1.40 0.8 80
Ener-G Foods Imitation Low Protein Cheese, Cheddar 1 oz. 28 52 3.5 1.86 0.6 79
Ener-G Foods Imitation Low Protein Cheese, Mozzarella 1 oz. 28 32 2.1 1.14 0.6 78
Home Harvest American Sandwich Slices 1 slice 19 63 4.2 3.32 1.3 15
Schreiber (& others) Imitation American Cheese Slices 1 slice 19 38 2.5 2.00 0.8 50
Schreiber (& others) Imitation White Cheese Food Slices 1 slice 19 38 2.5 2.00 0.8 50
Schreiber (& others) Shredded Imitation Cheddar Cheese 1 oz. 28 20 1.3 0.71 0.4 77
Starflake Foods Sandwich-Mate American Cheese Slices 1 slice 19 62 4.1 3.26 1.3 60
Superbrand Sandwich Slices (Imitation Cheese) 1 slice 19 29 1.9 1.53 0.7 57
Vegan Rella Cheddar Style Cheese 1 oz. 28 37 2.5 1.32 0.8 70
Vegan Rella Mozzarella Style Cheese 1 oz. 28 37 2.5 1.32 0.8 70
Whitehall (& others) Flavored Cream Cheese Replacer 2 Tabl. 28 53 3.5 1.89 1.1 90
Whitehall (& others) Imitation Parmesan Cheese 1 Tabl. 5 41 2.7 8.20 0.8 15
Whitehall (& others) Imitation Mozzarella Cheese 1 serving 30 26 1.7 0.87 0.7 82
Whitehall (& others) Pasteurized, Processed Imitation Sandwich Cheese Slices, Jalapeno 1 slice 19 29 1.9 1.53 0.7 57
Whitehall (& others) Pasteurized, Processed Imitation Sandwich Cheese Slices,Pizza 1 slice 19 29 1.9 1.53 0.7 57
Whitehall (& others) Pasteurized, Processed Imitation Sandwich Cheese Slices, plain 1 slice 19 29 1.9 1.53 0.7 57
Whitehall (& others) Pasteurized, Processed Imitation Sandwich Cheese Slices, Suizo 1 slice 19 29 1.9 1.53 0.7 57
Whitehall (& others) Shredded Imitation Cheddar Cheese 1 oz. 28 20 1.3 0.71 0.4 77
                 
Medical Foods                
Applied Nutrition Phenylade Amino Acid Bars 1 bar 47 0 0.0 0.00 10.0 260
Applied Nutrition Phenylade Amino Acid Blend 1 scoop 13 0 0.0 0.00 10.0 42
Mead Johnson Phenyl-Free 2 1 scoop 17.6 0 0.0 0.00 3.9 72
Mead Johnson Phenyl-Free 2 5.68 scoops 100 0 0.0 0.00 22.0 410
Mead Johnson Phenyl-Free 2HP 1 scoop 16.3 0 0.0 0.00 6.5 64
Mead Johnson Phenyl-Free 2HP 6.67 scoops 100 0 0.0 0.00 40.0 390
SHS Phlexy 10 Bar 1 bar 42 0 0.0 0.00 8.3 156
SHS Phlexy 10 Capsules 20 capsules 10 0 0.0 0.00 8.3 33
SHS Phlexy 10 Drink Mix 1 sachet 20 0 0.0 0.00 8.3 69
                 
Fruits & Vegetables                
  Sushi seaweed, dried 1 sheet 2.8 1 trace 0.02 0.2 9
  Jerusalem Artichoke, sliced 1/2 cup 75 40 2.7 0.53 1.0 39
Birds Eye Squeezle Sauz, Awesome Cinnamon Apple 2 tubes 120 0 0.0 0.00 0.0 100
Birds Eye Squeezle Sauz, Very Strawberry 2 tubes 120 0 0.0 0.00 0.0  
Delmonte Fresh Cut Specialties Zucchini With Italian-Style Tomato 1/2 cup 120 36 2.4 0.30 1.1 30
Empire Triangle Potato Pancakes 1 piece 56 53 3.5 0.95 1.2 100
Nabisco Fruit Snacks, Cherry 1 pouch 26 23 1.5 0.88 1.0 80
Nabisco Fun Fruits Fruit Rolls Blue's Clues, Berry 1 pouch 21 2 0.1 0.10 0.1 80
Nabisco Fun Fruits Fruit Rolls Jumblers, Strawberry 1 pouch 21 2 0.1 0.10 0.1 80
Nabisco Fun Fruits Fruit Snacks GAMESTERS, Strawberry 1 pouch 26 23 1.5 0.88 1.0 80
Nabisco Fun Fruits Fruit Snacks Wacky Faces. Assorted Flavors 1 pouch 26 23 1.5 0.88 1.0 80
New Attitudes Vegoedibles Tomato Basil Potato Tubes 1 oz. 30 70 4.7 2.33 1.4 160
Northern Star Co. Simply Potatoes, Diced Potato with Onion 1/2 cup 87 88 5.9 1.01 2.0 90
Northern Star Co. Simply Potatoes, Mashed Potato (no skin) 2/3 cup 141 110 7.3 0.78 2.5 100
Northern Star Co. Simply Potatoes, Red Wedges 1/2 cup 81 66 4.4 0.81 1.5 50
Northern Star Co. Simply Potatoes, Russet slices 1/2 cup 103 101 6.7 0.98 2.3 70
Northern Star Co. Simply Potatoes, Shredded Potato 1/2 cup 78 75 5.0 0.96 1.7 90
Northern Star Co. Simply Potatoes, Southwestern Potatoes 1/2 cup 80 79 5.3 0.99 1.8 90
Ore-Ida Country Fries ~18 pieces 84 75 5.0 0.89 1.7 120
Ore-Ida Country Style Potato Wedges ~19 pieces 84 92 6.2 1.10 2.1 120
Ore-Ida Country Style Steak Fries ~ 9 pieces 84 84 5.6 1.00 1.9 110
Ore-Ida Fast Food Fries ~ 22 pieces 84 79 5.3 0.94 1.8 160
Ore-Ida Gourmet Onion Rings ~ 4 pieces 84 141 9.4 1.68 3.2 210
Ore-Ida Homestyle Potato Wedges ~19 pieces 84 97 6.5 1.15 2.2 120
Ore-Ida Mashed Potatoes 2/3 cup 59 62 4.1 1.04 1.4 160
Ore-Ida Microwave Tater Tots 1 carton 105 106 7.0 1.01 2.4 190
Ore-Ida Mini Tater Tots ~19 pieces 84 70 4.7 0.84 1.6 180
Ore-Ida Onion Ringers ~6 pieces 90 123 8.2 1.37 2.8 220
Ore-Ida Southern Style Hash Browns 3/4 cup 87 70 4.7 0.81 1.6 70
Ore-Ida Steak Fries ~ 7 pieces 84 79 5.3 0.94 1.8 110
Ore-Ida Zesty Twirls ~15 pieces 84 92 6.2 1.10 2.1 160
Schwann's California Blend Vegetables 1 cup 86 66 4.4 0.77 1.6 25
Schwann's Seasoned Potato Cuts 3 oz. 84 86 5.7 1.02 1.9 160
Stretch Island Fruit Leather, Apple 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Apricot 1 piece 14 18 1.2 1.29 0.5 45
Stretch Island Fruit Leather, Blackberry 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Cherry 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Grape 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Raspberry 1 piece 14 6 0.4 0.43 0.2 45
Stretch Island Fruit Leather, Strawberry 1 piece 14 6 0.4 0.43 0.2 45
Trader Joes Potato Puffs 1 oz. 30 47 3.1 1.57 1.0 120
                 
Beverages                
Better Than Milk Rice Beverage Mix, Original Enriched 2 Tabl. 18 35 2.3 1.94 0.7 90
Better Than Milk Rice Beverage Mix, Vanilla Enriched 2 Tabl. 18 30 2.0 1.67 0.6 90
Carnation Coffee Mate Cafe Mocha 1 Tabl. 15 14 0.9 0.93 0.3 25
Carnation S'Mores Hot Cocoa Mix 1 envelope 30 30 2.0 1.00 0.6 130
General Foods Flavored Instant Coffee, prepared, Hazelnut Belgian 4 fl. oz. 120 14 0.9 0.12 0.3 50
General Foods Flavored Instant Coffee, prepared, Viennese Chocolate Café 4 fl. oz. 120 14 0.9 0.12 0.3 50
General Foods Flavored Instant Coffee, prepared, Cafe Vienna 4 fl. oz. 120 10 0.7 0.08 0.2 50
General Foods Flavored Instant Coffee, prepared,  Irish Creme Café 4 fl. oz. 120 10 0.7 0.08 0.2 50
General Foods Flavored Instant Coffee, prepared, Swiss White Chocolate 4 fl. oz. 120 10 0.7 0.08 0.2 50
General Foods International Coffee Cappucicino Coolers, prepared, French Vanilla 4 fl. oz. 120 10 0.7 0.08 0.2 30
General Foods International Coffee Cappucicino Coolers, prepared, Hazelnut 4 fl. oz. 120 10 0.7 0.08 0.2 30
Ghiradelli White Mocha Drink Mix 2 Tabl. 28 5 0.3 0.18 0.1 90
Imagine Rice Dream, Carob 8 fl. oz. 240 12 0.8 0.05 0.6 150
Imagine Rice Dream, Chocolate Enriched 8 fl. oz. 240 25 1.7 0.10 1.2 170
Imagine Rice Dream, Original 8 fl. oz. 240 8 0.5 0.03 0.4 120
Imagine Rice Dream, Original Enriched 8 fl. oz. 240 8 0.5 0.03 0.4 120
Imagine Rice Dream, Vanilla 8 fl. oz. 240 8 0.5 0.03 0.4 130
Imagine Rice Dream, Vanilla Enriched 8 fl. oz. 240 8 0.5 0.03 0.4 130
Kraft Country Time Lemonade Iced Teas, prepared, Classic Lemonade 8 fl. oz. 240 0 0.0 0.00 0.1 100
Kraft Country Time Lemonade Iced Teas, prepared, Peach 8 fl. oz. 240 0 0.0 0.00 0.1 100
Maxwell House Cafe Cappuccino, prepared, Mocha 4 fl. oz. 120 24 1.6 0.20 0.5 50
Maxwell House Cafe Cappuccino, prepared, Amaretto 4 fl. oz. 120 34 2.3 0.28 0.7 50
Maxwell House Cafe Cappuccino, prepared, Irish Cream 4 fl. oz. 120 34 2.3 0.28 0.7 50
Maxwell House Cafe Cappuccino, prepared, Vanilla 4 fl. oz. 120 34 2.3 0.28 0.7 50
Maxwell House Cafe Cappuccino, prepared, Vanilla Decaffeinated 4 fl. oz. 120 34 2.3 0.28 0.7 50
Proctor and Gamble Sunny Delight 6.75 fl. oz. 200 0 0.0 0.00 0.0 100
Royal Crown Diet RC Cola with Splenda 8 fl. oz. 240 0 0.0 0.00 0.0 0
Sesame Street Big Birds Apple Juice Cartons, 4.23 oz. 1 box 125 2 0.1 0.02 0.1 60
Snapple Whipper Snapple 10 fl. oz.  297 30 2.0 0.10 0.6 150
Vance's Dari-Free (from Ener-G Foods or MenuDirect), powder 4 Tabl. 26 0 0.0 0.00 0.0 80
V-8 V8 Splash Apple Medley 8 fl. oz. 246 7 0.5 0.03 0.3 110
V-8 V8 Splash Berry Blend 8 fl. oz. 246 7 0.5 0.03 0.3 110
V-8 V8 Splash Citrus Blend 8 fl. oz. 246 7 0.5 0.03 0.3 120
V-8 V8 Splash Strawberry Kiwi 8 fl. oz. 246 7 0.5 0.03 0.3 110
V-8 V8 Splash Tropical Blend 8 fl. oz. 246 7 0.5 0.03 0.3 110
                 
Soups                
Campbell's Broccoli Cheese Soup, condensed 1 Tabl. 16 12 0.8 0.75 0.3 10
Campbell's Broccoli Cheese Soup, prepared with water 1/2 cup 122 48 3.2 0.38 1.3 40
Campbell's California Style Vegetable Soup, condensed 1/4 cup 63 48 3.2 0.76 1.2 29
Campbell's Cream of Broccoli Soup 98% Fat-Free, condensed 1 Tabl. 16 10 0.7 0.63 0.3 10
Campbell's Cream of Broccoli Soup 98% Fat-Free, prepared with water 1/2 cup 123 41 2.7 0.33 1.1 40
Campbell's Cream of Broccoli Soup, condensed 1 Tabl. 16 8 0.5 0.50 0.2 13
Campbell's Condensed Cream of Broccol Soup, prepared with water 1/2 cup 122 31 2.1 0.25 0.9 50
Campbell's Cream of Celery Soup 98% Fat Free, condensed 1 Tabl. 16 8 0.5 0.48 0.2 10
Campbell's Cream of Celery Soup 98% fat free, prepared with water 1/2 cup 122 30 2.0 0.25 0.8 40
Campbell's Cream of Mushroom Soup 98% Fat-Free, condensed 1 Tabl. 16 9 0.6 0.58 0.2 9
Campbell's Cream of Mushroom Soup 98% fat free, prepared with water 1/2 cup 122 36 2.4 0.30 0.9 35
Campbell's Cream of Mushroom Soup with Garlic, condensed 1 Tabl. 16 10 0.6 0.63 0.2 9
Campbell's Cream of Mushroom Soup with garlic, prepared with water 1/2 cup 122 39 2.6 0.32 0.9 35
Campbell's Cream of Onion Soup, condensed 1 Tabl. 16 10 0.6 0.67 0.3 14
Campbell's Cream of Onion Soup, prepared with water 1/2 cup 122 41 2.7 0.34 1.2 55
Campbell's Healthy Request Cream of Broccoli Soup, condensed 1 Tabl. 16 9 0.6 0.60 0.3 9
Campbell's Healthy Request Cream of Broccoli Soup, prepared with water 1/2 cup 122 37 2.5 0.30 1.0 35
Campbell's Healthy Request Ceam of Celery Soup, condensed 1 Tabl. 16 6 0.8 0.38 0.2 9
Campbell's Healthy Request Cream of Celery Soup, prepared with water 1/2 cup 122 25 1.7 0.20 0.7 35
Campbell's Healthy Request Hearty Vegetable Soup, ready to serve 1/2 cup 123 64 4.3 0.52 1.6 50
Campbell's Hearty Vegetable with Pasta Soup, condensed 1 Tabl. 16 15 1.0 0.96 0.4 11
Campbell's Hearty Vegetable with Pasta Soup, prepared with water 1/2 cup 123 60 4.0 0.49 1.4 45
Campbell's Italian Tomato/ Basil & Oregano Soup, condensed 1 Tabl. 16 8 0.5 0.50 0.2 13
Campbell's Italian Tomato/ Basil & Oregano Soup, prepared with water 1/2 cup 123 31 2.1 0.25 1.0 50
Campbell's Old Fashioned Vegetable Soup, condensed 1 Tabl. 16 13 0.9 0.85 0.3 9
Campbell's Old Fashioned Vegetable Soup, prepared with water 1/2 cup 123 54 3.6 0.44 1.1 35
Campbell's Rugrats Pasta Soup with Chicken in Chicken Broth, condensed 1 Tabl. 16 16 1.1 1.00 0.4 8
Campbell's Rugrats Pasta Soup with Chicken in Chicken Broth, prepared with water 1/2 cup 123 61 4.1 0.50 1.4 30
Campbell's Vegetarian Vegetable Soup, condensed 1/4 cup 63 48 3.2 0.76 1.2 29
Carmel Kosher* Soup Base, Beef Style or Chicken Style, dry powder 1 teas. 3 8 0.5 2.67 0.2 5
Carmel Kosher* Soup Base, Mushroom Style, dry powder 1 teas. 3 10 0.7 3.33 0.2 5
Carmel Kosher* Soup Base, Onion Style, dry powder 1 teas. 3 9 0.6 3.00 0.2 5
Hain Health Valley Fat Free Beef Broth 1/2 cup 120 45 3.0 0.38 1.0 10
Hain Vegetarian Broth, dry powder 2 teas. 5 50 3.3 10.00 1.0 15
Health Valley Fat Free Mushroom Broth 1/2 cup 120 20 1.3 0.17 0.5 25
Imagine Gazpacho Soup 8 oz. 247 54 3.6 0.22 0.9 60
Imagine No Chicken Broth 8 oz. 242 19 1.3 0.08 1.4 35
Imagine Potato Leek Soup 8 oz. 247 57 3.8 0.23 2.6 55
Imagine Vegetable Broth 8 oz. 242 20 1.3 0.08 1.6 45
Knorr Hot and Sour Soup Mix 2 Tabl. 13 18 1.2 1.38 0.4 50
Manischewitz Matzo Ball Soup, prepared 1 cup 14 50 3.3 3.57 1.0 40
Orrington Farms Chicken Flavored Soup Base & Seasoning, dry 1 teas. 5 10 0.7 2.00 0.3 15
Orrington Farms Beef Flavored Soup Base & Seasoning, dry 1 teas. 5 15 1.0 3.00 0.3 15
Orrington Farms Ham Flavored Soup Base & Seasoning, dry 1 teas. 5 5 0.3 1.00 0.1 15
Pacific Food of Oregon Natural Chicken Broth 1 cup 240 28 1.9 0.12 0.7 5
Pacific Foods of Oregon Organic Vegetable Broth 1 cup 240 12 0.8 0.05 0.4 5
Progresso Distinctive Recipes French Onion Soup 1 cup 230 45 3.0 0.20 0.9 50
Swanson's Swanson's Chicken Broth with Italian Herbs 1/2 cup 120 32 2.1 0.27 0.8 10
Swanson's Swanson's Chicken Broth with Roasted Garlic 1/2 cup 120 22 1.5 0.18 0.6 10
Trader Joes Kitchen Basics Roasted Vegetable Stock 1 cup 240 5 0.3 0.02 0.2 20
Wylers Instant Bouillon and Seasoning 1 packet 5.3 16 1.1 3.02 0.3 15
                 
                 
* Available in select supermarkets, Kosher deli markets and Kosher meat markets.
** Rice-Krispie Treat-type bar is available in convenience stores, also under the name Angela Marie's.
†Available in some grocery stores (mainly East coast).
 

 


Last update: 6/02
National PKU News: www.pkunews.org
E-mail: schuett@pkunews.org