Additions to the Low Protein Food List for PKU

The Low Protein Food List, by Virginia E. Schuett, 1995. Available from SHS North America. Order it using this order form.

SPECIAL NOTE: Foods listed here may or may not be appropriate for any particular PKU diet plan. For children and others with a limited tolerance for phenylalanine, some of these items will not be suitable.

Section 1 Section 2 Section 3
Miscellaneous
Imitation Cheese
Medical Foods
Fruits & Vegetables
Beverages
Soups
Breakfast Foods
Low Protein Products
Sauces, Fats & Condiments
Grain Products
Crackers & Snacks
Sweets
Baking Ingredients
Convenience
Very High Protein
Brand Food Measure Weight (gm) Phe (mg) No. of Exch. Mg Phe/ Gm Food Pro. (gm) Calories (Kcal)
                 
                 
Breakfast Foods                
Arrowhead Mills Gluten-Free Pancake and Waffle Mix 1/4 cup 35 70 4.7 2.00 1.4 120
General Mills Basic 4 Cereal 1/2 cup 23 100 6.7 4.35 2.0 101
General Mills Brown Sugar & Oat Total Cereal 1/4 cup 10 47 3.1 4.70 0.9 37
General Mills Cinnamon Grahams Cereal 1/2 cup 20 50 3.3 2.50 1.0 78
General Mills Corn Chex Cereal 1/2 cup 15 54 3.6 3.60 1.1 57
General Mills Fiber One Cereal 1/2 cup 30 140 9.3 4.67 2.8 61
General Mills French Toast Crunch Cereal 1/2 cup 20 38 2.5 1.90 0.8 80
General Mills Frosted Cheerios Cereal 1/2 cup 16 56 3.7 3.50 1.1 80
General Mills Frosted Mini Chex 1/2 cup 15 35 2.3 2.33 0.7 55
General Mills Honey Nut Chex Cereal 1/2 cup 20 55 3.7 2.75 1.1 58
General Mills Oatmeal Raisin Crisp Cereal 1/2 cup 28 117 7.8 4.18 2.2 102
General Mills Reese's Peanut Butter Puffs Cereal 1/2 cup 20 85 5.7 4.25 1.7 26
General Mills Sunrise Organic Corn & Wheat Cereal 1/4 cup 10 34 2.3 3.40 0.7 37
General Mills Team Cheerios Cereal 1/2 cup 15 58 3.9 3.87 1.1 57
General Mills Total Raisin Bran Cereal 1/2 cup 28 100 6.7 3.57 2.0 90
Health Valley Rice Krunch Ems Cereal 1/2 cup 12 40 2.7 3.33 0.8 44
Kellogs Poptarts, Apple Cinnamon 1 pastry 52 135 9.0 2.60 2.6 210
Kellogg's Pop Tarts Snak Stix, Frosted Berry w/ Graham Crust (3 sticks/pastry) 1 stick 18 41 2.7 2.28 0.8 67
Kellog's & Disney Hunny Bs Naturally Sweetened Honey Graham Cereal 1/2 cup 15 38 2.5 2.53 0.8 55
Nabisco Instant Cream of Wheat,  Baked Apple Cinnamon, dry 1 packet 35 100 6.7 2.86 2.0 110
Nabisco Instant Cream of Wheat,  Maple Brown Sugar, dry 1 packet 35 105 7.0 3.00 2.1 110
Nabisco Instant Cream of Wheat, Cinnamon Brown Sugar, dry 1 packet 35 110 7.3 3.14 2.2 110
Nabisco Instant Cream of Wheat, Original, dry 1 packet 28 140 9.3 5.00 2.8 100
Nabisco Instant Cream of Wheat, Raisin n Spice, dry 1 packet 32 85 5.7 2.66 1.7 110
Natures Path Buckwheat Blueberry Waffles 1 waffle 39 49 3.3 1.26 1.0 115
Natures Path Corn Flakes Cereal, Fruit Juice Sweetened 1/2 cup 20 69 4.6 3.45 1.4 80
Natures Path Envirokidz Gorilla Munch 1/2 cup 15 60 4.0 4.00 1.2 80
Natures Path Environkidz Amazon Flakes Cereal 1/2 cup 20 64 4.3 3.20 1.3 80
Natures Path Honey'd Raisin Bran Cereal 1/2 cup 20 75 5.0 3.75 1.5 80
Natures Path Koala Krisp Cereal 1/2 cup 20 48 3.2 2.40 0.9 80
Natures Path Mesa Sunrise Cereal 1/2 cup 20 55 3.7 2.75 1.1 80
Natures Path Mesa Waffles 1 waffle 39 42 2.8 1.08 0.9 112
New Organics Company Frosted Flakes Cereal 3/4 cup 30 64 4.3 2.13 1.4 110
Post Cinna-Crunch Pebbles Cereal 1/2 cup 12 30 2.0 2.50 0.6 70
Post Ore-oh's Cereal 1/2 cup 18 46 3.1 2.56 0.9 75
Post Waffle Crisp Cereal 1/2 cup 15 40 2.7 2.67 0.8 65
Quaker Cinnamon Life Cereal 1/4 cup 11 48 3.2 4.36 0.9 40
Quaker Fruitangy Oh's Cereal 1 cup 31 77 5.1 2.48 1.5 121
Quaker Life Cereal 1/4 cup 11 53 3.5 4.82 1.0 40
Ralston Spiderman Cereal 1/2 cup 15 34 2.3 2.27 0.7 60
Trader Joe's Toaster Waffles (Wheat Free) 1 waffle 39 31 2.1 0.79 0.5 100
Van's Toaster Waffles (Wheat Free) 1 waffle 43 78 5.2 1.81 1.5 110
Waffle Heaven Wheat Free, Gluten-Free Waffles 1 waffle 39 35 2.3 0.90 0.5 100
                 
Low Protein Products                
Applied Nutrition Energy Options Chocolate Flavored Coated Raisins 1 pkg. (1/4 cup) 40 19 1.3 0.48 0.6 190
Applied Nutrition Energy Options Protein-Free Bars, all flavors 1 bar 50 0 0.0 0.00 0.0 310
Cambrooke Foods Artisan Bread 1/3 loaf 52 12 0.8 0.21 0.2 119
Cambrooke Foods Bagel, onion 1/2 bagel 49 7 0.5 0.14 0.1 174
Cambrooke Foods Bagel, plain 1/2 bagel 49 7 0.5 0.14 0.1 152
Cambrooke Foods Bagel, chocolate chip 1/2 bagel 49 9 0.6 0.18 0.2 172
Cambrooke Foods Bagel, cinnamon raisin 1/2 bagel 49 8 0.5 0.20 0.1 163
Cambrooke Foods Couscous, dry 1/3 cup 60 7 0.5 0.11 0.2 210
Cambrooke Foods Elbow Pasta, dry 1/2 cup 60 7 0.5 0.11 0.2 210
Cambrooke Foods Energy Bars, French toast 1/2 bar 50 7 0.5 0.14 0.1 167
Cambrooke Foods Energy Bars, Mixed Fruit 1/2 bar 50 7 0.5 0.14 0.1 171
Cambrooke Foods Energy Options Chocolate Flavored Coated Raisins 1 pkg. (1/4 cup) 40 19 1.3 0.48 0.6 190
Cambrooke Foods Energy Options Protein-Free Bars, all flavors 1 bar 50 0 0.0 0.00 0.0 310
Cambrooke Foods Imitation Low Protein Cheese, American Cheese Singles 1 slice 19 29 1.9 1.52 0.7 60
Cambrooke Foods Imitation Low Protein Cheese, Cheddar Shreds 1/3 cup 30 45 3.0 1.50 1.0 80
Cambrooke Foods Imitation Low Protein Cheese, Jalapeno Cheese Singles 1 slice 19 29 1.9 1.52 0.7 60
Cambrooke Foods Imitation Low Protein Cheese, Mozzarella Shreds 1/3 cup 30 45 3.0 1.50 1.0 80
Cambrooke Foods Imitation Low Protein Cheese, Swiss Cheese Singles 1 slice 19 29 1.9 1.52 0.7 60
Cambrooke Foods Imitation Rice, dry 1/3 cup 60 7 0.5 0.11 0.2 210
Cambrooke Foods Low Protein Baby Boule Artisan Bread 1/4 boule 56 17 1.1 0.30 0.3 110
Cambrooke Foods Low Protein Cinnamon Swirl Bread 1 slice 50 14 0.9 0.28 0.2 110
Cambrooke Foods Low Protein Foccacia Sticks, Cajun Barbecue 1 stick 51 9 0.6 0.18 0.2 110
Cambrooke Foods Low Protein Foccacia Sticks, Italian Style 1 stick 51 9 0.6 0.18 0.2 110
Cambrooke Foods Low Protein Foccacia Sticks, Onion & Dill 1 stick 51 9 0.6 0.18 0.2 110
Cambrooke Foods Low Protein Homestyle White Bread 1 slice 50 15 1.0 0.30 0.3 100
Cambrooke Foods Low Protein Mixed Fruit Energy Bar 1/2 bar 50 8 0.5 0.16 0.1 120
Cambrooke Foods Low Protein Chocolate Cha Cha's 5 pieces 25 12 0.8 0.48 0.4 150
Cambrooke Foods Low Protein Jalapeno Cheese 1 slice 19 29 1.9 1.53 0.7 60
Cambrooke Foods Low Protein Swiss Cheese 1 slice 19 29 1.9 1.53 0.7 60
Cambrooke Foods Low Protein Tuscan Pizza Crusts 1/4 crust 52 16 1.1 0.31 0.3 100
Cambrooke Foods Low Protein Baking Mix 1 cup 100 2 0.1 0.02 0.4 410
Cambrooke Foods Low Protein MIxQuick Baking Mix 1 cup 100 1 0.1 0.01 0.3 360
Cambrooke Foods Low Protein Elbow Pasta, dry 1/2 cup 60 7 0.5 0.12 0.2 210
Cambrooke Foods Low Protein Imitation Rice, dry 1/3 cup 60 7 0.5 0.12 0.2 210
Cambrooke Foods Low Protein Macaroni & Cheese, prepared 1 serving 125 19 1.3 0.15 0.4 645
Cambrooke Foods Low Protein Short Grain Rice 1 cup 50 11 0.7 0.22 0.3 180
Cambrooke Foods Low Protein Spaghetti, dry 1/10 pkg. 50 5 0.3 0.10 0.3 180
Cambrooke Foods Low Protein Cream Cheese, Herb & Garlic 2 Tabl. 28 8 0.5 0.29 0.2 80
Cambrooke Foods Low Protein Cream Cheese, Plain 2 Tabl. 28 8 0.5 0.29 0.2 80
Cambrooke Foods Low Protein Cream Cheese, Wildberry 2 Tabl. 28 8 0.5 0.29 0.2 80
Cambrooke Foods Low Protein Shake 'N' Cheeze 1 teas. 3 0.2 0.0 0.07 0.0 12
Cambrooke Foods Munchy Bites, Apple Cinnamon 5 cakes 13 0 0.0 0.00 0.0 50
Cambrooke Foods Munchy Bites, Caramel 5 cakes 13 0 0.0 0.00 0.0 50
Cambrooke Foods Munchy Bites, Chocolate 6 cakes 13 0 0.0 0.00 0.0 65
Cambrooke Foods Orzo Pasta, dry 1/3 cup 60 7 0.5 0.11 0.2 210
Cambrooke Foods Wheat Starch 1/3 cup         0.6  
Dietary Specialties Bagels, plain 1 bagel 50 16 1.1 0.32 0.4 150
Dietary Specialties Bagels, Cinnamon Raisin 1 bagel 55 16 1.1 0.29 0.6 160
Dietary Specialties Chifles Plantain Chips, all flavors 0.75 oz. 20 19 1.3 0.95 0.4 110
Dietary Specialties Choquito Bon Bons 3 bon bons 37 36 2.4 0.97 0.8 160
Dietary Specialties Dinner Rolls 1 roll 57 14 0.9 0.25 0.3 140
Dietary Specialties Ginger Cookies 4 cookies 30 4 0.3 0.13 0.2 120
Dietary Specialties Graham Cracker Cookies 4 cookies 27 5 0.3 0.19 0.2 130
Dietary Specialties Elbows, dry 1/2 cup 60 7 0.5 0.12 0.2 210
Dietary Specialties Imitation Low Protein Cheese, American-Style singles 1 slice 19 29 1.9 1.53 0.6 60
Dietary Specialties Imitation Low Protein Cheese, Shredded Mozzarella & Cheddar 1/3 cup 30 42 2.8 1.40 0.8 80
Dietary Specialties Imitation Macaroni & Cheese, dry mix 2.25 oz. 58 50 3.3 0.90 1.1 220
Dietary Specialties Imitation Macaroni & Cheese, prepared from mix 1 cup 132 50 3.3 0.38 1.1 220
Dietary Specialties Lasagna, dry 3 pieces 43 5 0.3 0.12 0.1 150
Dietary Specialties Low Protein Cheese Flavored Sauce, dry 1 Tabl. 6 20 1.3 3.33 0.4 30
Dietary Specialties Low Protein Cheese Flavored Sauce, prepared 1/4 cup 60 25 1.7 0.42 0.5 40
Dietary Specialties Low Protein Cinnamon Tea Cookies 6 cookies 30 3 0.2 0.10 0.1 150
Dietary Specialties Low Protein Tomato Flavored Sauce, prepared (from 8.5 gm dry) 1/4 cup 71 1 0.1 0.01 0.1 60
Dietary Specialties Pizza with Imitation Cheese Topping 1/4 pizza 103 57 3.8 0.55 1.2 260
Dietary Specialties Pizza Shells 1/4 shell 57 13 0.9 0.23 0.4 210
Dietary Specialties Porridge, dry 1/3 cup 62 7 0.5 0.11 0.2 220
Dietary Specialties Pretzels 1 oz. (25 pretzels) 30 42 2.8 1.40 0.8 140
Dietary Specialties Tea Cookies, Chocolate Chip 6 cookies 30 5 0.3 0.17 0.2 150
Dietary Specialties Tea Cookies, Coconut 6 cookies 30 7 0.5 0.23 0.2 150
Dietary Specialties Tea Cookies, Orange 6 cookies 30 2 0.1 0.07 0.1 150
Dietary Specialties Wheat Starch Bread, American Style 2 slices 50 12 0.8 0.02 0.3 120
Dietary Specialties Wheat Starch Bread, Rye Style with Caraway Seeds 2 slices 50 17 1.1 0.34 0.3 100
Ener-G Foods Brown Rice Loaf 1 slice 41 68 4.5 1.66 1.3 138
Ener-G Foods Chicken Soup Base 2 teas. 7 trace trace trace 0.3 16
Ener-G Foods Gourmet Crackers 3 cracker 33 43 2.9 1.30 0.9 140
Ener-G Foods Imitation Low Protein Cheese, Cheddar 1 oz. 28 52 3.5 1.85 1.0 78
Ener-G Foods Imitation Low Protein Cheese, Mozzarella 1 oz. 28 32 2.1 1.32 0.7 78
Ener-G Foods Lemon Cookies 1 cookie 16 trace trace trace 0.1 120
Ener-G Foods Low Protein Baking Mix 1 cup 139 4 0.3 0.03 0.4 761
Ener-G Foods Low Protein Bread Mix, dry 1 oz. 28 2 0.1 0.07 0.1 109
Ener-G Foods Low Protein Cheese Crackers 6 crackers 25 10 0.7 0.40 0.7 120
Ener-G Foods Low Protein Chocolate Bar 1 bar 50 0 0.0 0.00 0.0 310
Ener-G Foods Low Protein Chocolate Mint Bar 1 bar 50 0 0.0 0.00 0.0 310
Ener-G Foods Low Protein Chocolate White Bar 1 bar 50 0 0.0 0.00 0.0 310
Ener-G Foods Low Protein & Gluten-Free Lasagna, dry 2 oz. 57 5 0.3 0.09 0.2 190
Ener-G Foods Low Protein & Gluten-Free Macaroni, dry 2 oz. 57 5 0.3 0.09 0.2 190
Ener-G Foods Low Protein & Gluten-Free Shells, dry 2 oz. 57 5 0.3 0.09 0.2 190
Ener-G Foods Low Protein & Gluten-Free Small Shells, dry 2 oz. 57 5 0.3 0.09 0.2 190
Ener-G Foods Low Protein & Gluten-Free Spaghetti, dry 2 oz. 57 5 0.3 0.09 0.2 190
Ener-G Foods Pretzels 1 oz.(25 pretzels) 30 42 2.8 1.40 0.8 140
Ener-G Foods Rice Starch Loaf 1 slice 50 10 0.7 0.20 0.3 129
Ener-G Foods Thin sliced Tapioca Loaf 1 slice 31 32 2.1 1.03 1.3 110
Ener-G Foods Veggie Bouquet Instant Soup Broth, dry 1 serving 3 10 0.7 3.33 0.4 9
Ener-G Foods Veggie Bouquet Instant Soup Broth, prepared 1 cup 240 15 1.0 0.06 0.9 9
Ener-G Foods Wheat Starch 1 cup 128 6 0.4 0.04 0.3 474
Ener-G Foods White Rice Bread 1 slice 41 70 4.6 1.71 1.3 140
Fisher Sandwich Slices (imitation cheese product) 1 slice 19 62 4.1 3.26 1.3 60
Grand Rapids Wholesale Imitation Cheese 1 slice 19 37 2.5 1.95 0.8 50
Home Harvest American Sandwich Slices 1 slice 19 37 2.5 1.95 0.8 50
LoProfin (SHS) Breakfast Cereal Loops 1 cup 28 2 0.1 0.07 0.1 110
LoProfin (SHS) Chocolate Cream Wafers 4 wafers 33 2 0.1 0.06 trace 190
LoProfin (SHS) Chocolate Flavor Cream Biscuits 2 biscuits 31 2 0.1 0.06 0.2 160
LoProfin (SHS) Drink Mix,  powder (19 gm powder or 3 Tabl. makes 1 cup liquid) 3 Tabl. 19 23 1.5 1.21 1.0 100
LoProfin (SHS) Low Protein Crackers 5 crackers 31 5 0.3 0.15 0.1 140
LoProfin (SHS) Low Protein Mix 1/3 cup 39 3 0.2 0.08 0.2 140
LoProfin (SHS) Orange Cream Wafers 4 wafers 33 2 0.1 0.06 trace 190
LoProfin (SHS) Pasta, Long Spaghetti, dry 2 oz. (1/9 pkg.) 56 6 0.4 0.10 0.3 200
LoProfin (SHS) Pasta, Macaroni Penne, dry 3/4 cup 56 6 0.4 0.10 0.3 200
LoProfin (SHS) Pasta, Spirals, dry 3/4 cup 56 6 0.4 0.10 0.3 200
LoProfin (SHS) Pasta, Vermicelli, dry 1/2 cup 56 6 0.4 0.10 0.3 200
LoProfin (SHS) Sweet Biscuits 2 biscuits 28 2 0.1 0.08 0.1 140
LoProfin (SHS) Vanilla Cream Wafers 4 wafers 33 2 0.1 0.06 trace 190
Manischewitz Potato Starch 1/4 cup 40 2 0.1 0.05 0.1 120
Rich's Pastry Pride Non-Dairy Ready to Whip Topping, liquid 1 3/4 teas. 8 5 0.3 0.63 0.1 25
Rich's Pastry Pride Non-Dairy Ready to Whip Topping, whipped 2 Tabl. 8 5 0.3 0.63 0.1 25
Starflake Foods American Cheese Slices 1 slice 19 62 4.1 3.26 1.0 60
Uncle Henry's Pretzels 1 oz. 30 7 0.5 0.23 0.8 137
Vance's Dari-Free (from Ener-G Foods or MenuDirect), powder 4 Tabl. 25 0 0.0 0.00 0.0 90
White Wave Silk Coffee Whitener 1/4 cup 60 15 1.0 0.25 0.3 68
Whyte's Dari Free, liquid 1 cup 240 0 0.0 0.00 0.0 80
Wise Onion Flavored Rings (from Cambrooke Foods, Dietary Specialties or grocery) 0.5 oz. 14 13 0.9 0.93 0.3 70
                 
Sauces, Fats & Condiments                
Athenos Mediterranean Spreads, Hummus (Roasted Garlic, Scallion, and Cucumber Dill flavors) 1 Tabl. 15 53 3.5 3.53 1.0 25
Athenos Mediterranean Spreads, Roasted Eggplant Hummus 1 Tabl. 16 48 3.2 3.00 0.9 25
Athenos Mediterranean Spreads, Roasted Red Pepper Hummus 1 Tabl. 15 48 3.2 3.20 0.9 25
Boboli Pizza Sauce (large pouches) 1 pouch 71 39 2.6 0.55 1.3 40
Boboli Pizza Sauce (“eight small pouches” size) 1 pouch 35 20 1.3 0.57 0.7 20
Bull's Eye Brand Barbeque Sauce, Honey Smoke 1 Tabl. 18 5 0.3 0.29 0.2 60
Bull's Eye Brand Barbeque Sauce, Raging Bull Spicy Hot 1 Tabl. 18 5 0.3 0.29 0.2 60
Bull's Eye Brand Barbeque Sauce, Texas Style Mesquite Flavors 1 Tabl. 18 5 0.3 0.29 0.2 60
Bull's Eye Brand Barbeque Sauce, Original 1 Tabl. 18 7 0.4 0.36 0.3 60
Bull's Eye Brand Barbeque Sauce, Roasted Garlic 1 Tabl. 18 7 0.4 0.36 0.3 60
Bull's Eye Brand Barbeque Sauce, Smokehouse Hickory 1 Tabl. 18 7 0.4 0.36 0.3 60
Fleischmann's Fat Free 10 Calorie Cheddar Spread 1 Tabl. 15 15 1.0 1.00 0.3 10
Franco American Au Jus Gravy 1/4 cup 59 25 1.7 0.42 0.5 10
Franco American Brown Gravy w/Onions 1/4 cup 59 16 1.1 0.27 0.4 25
Franco American Creamy Mushroom Gravy 1/4 cup 59 12 0.8 0.20 0.3 20
Franco American Golden Pork Gravy 1/4 cup 59 35 2.3 0.59 0.7 45
Franco American Slow Roast Chicken Gravy 1 Tabl. 15 15 1.0 1.00 0.3 6
Franco American Slow Roast Turkey Gravy 1 Tabl. 15 18 1.2 1.20 0.4 8
Franco American Slow Roasted Beef Gravy 1 Tabl. 15 19 1.3 1.27 0.4 6
Frito-Lay French Onion Dip 1 Tabl. 16 24 1.6 1.50 0.5 30
Frito-Lay Tostitos Fire Roasted Tomato Salsa 1 Tabl. 16 6 0.4 0.38 0.2 8
Frito-Lay Tostitos Picante Sauce, Hot 1 Tabl. 16 6 0.4 0.38 0.2 13
Frito-Lay Tostitos Picante Sauce, Medium 1 Tabl. 16 6 0.4 0.38 0.2 13
Frito-Lay Tostitos Picante Sauce, Mild 1 Tabl. 16 6 0.4 0.38 0.2 13
Frito-Lay Tostitos Restaurant Style Salsa 1 Tabl. 16 4 0.3 0.25 0.2 8
Frito-Lay Tostitos Roasted Garlic Salsa 1 Tabl. 16 6 0.4 0.38 0.2 8
Gebhardt Chilli Hot Dog Sauce 1 Tabl. 16 28 1.9 1.75 0.7 15
Hain Vegetarian Brown Gravy Mix, dry 2 teas. 5 50 3.3 10.00 1.0 15
Hain Vegetarian Chicken Flavored Gravy Mix, dry 2  teas. 5 40 2.7 8.00 0.9 25
Hume Green Mountain Gringo Salsa ( Mild) 1 Tabl. 15 5 0.3 0.33 0.2 5
Kikkoman Stir Fry Sauce 1 Tabl. 18 38 2.5 2.11 0.9 20
Knorr Gravy Classics -Au Jus Mix, dry 1 teas. 3.5 20 1.3 5.71 0.4 10
Knorr Red Bell Pepper Pesto Sauce 2 teas. 7 30 2.0 4.29 0.8 25
Kraft Barbeque Sauce,  Kansas City Style 2 Tabl. 36 8 0.5 0.22 0.3 50
Kraft Barbeque Sauce,  Molasses 2 Tabl. 36 8 0.5 0.22 0.3 50
Kraft Barbeque Sauce, Char Grill 2 Tabl. 35 5 0.3 0.15 0.2 50
Kraft Barbeque Sauce, Hickory Smoke Onion Bits 2 Tabl. 35 5 0.3 0.15 0.2 50
Kraft Barbeque Sauce, Honey Hickory 2 Tabl. 35 5 0.3 0.15 0.2 50
Kraft Barbeque Sauce, Hot 2 Tabl. 35 5 0.3 0.15 0.2 50
Kraft Barbeque Sauce, Hot Hickory Smoke 2 Tabl. 35 5 0.3 0.15 0.2 50
Kraft Barbeque Sauce, Onion Bits 2 Tabl. 35 5 0.3 0.15 0.2 50
Kraft Barbeque Sauce, Roasted Garlic 2 Tabl. 35 5 0.3 0.15 0.2 50
Kraft Barbeque Sauce, Honey 2 Tabl. 36 3 0.2 0.07 0.1 50
Kraft Barbeque Sauce, Spicy Honey 2 Tabl. 36 3 0.2 0.07 0.1 50
Kraft Barbeque Sauce, Mesquite Smoked 2 Tabl. 34 3 0.2 0.08 0.1 40
Kraft Barbeque Sauce, Original 2 Tabl. 34 3 0.2 0.08 0.1 40
Kraft Extra Barbeque Sauce, Rich Original 2 Tabl. 35 5 0.3 0.15 0.2 50
Kraft Light Done Right Salad Dressing, Country Ranch, prepared 2 Tabl. 32 15 1.0 0.47 0.3 90
Kraft Light Done Right Salad Dressing, Cucumber Ranch, prepared  2 Tabl. 32 8 0.5 0.25 0.2 90
Kraft Light Done Right Salad Dressing, Garden Italian, prepared 2 Tabl. 32 8 0.5 0.25 0.2 90
Kraft Light Done Right Salad Dressing, Honey Catalina, prepared 2 Tabl. 32 8 0.5 0.25 0.2 90
Kraft Light Done Right Salad Dressing, Ranch, prepared 2 Tabl. 32 15 1.0 0.47 0.3 90
Kraft Light Done Right Salad Dressing, Raspberry Vinaigrette, prepared 2 Tabl. 32 0 0.0 0.00 0.0 90
Kraft Light Done Right Salad Dressing, Red Wine Viniagrette, prepared 2 Tabl. 32 0 0.0 0.00 0.0 90
Kraft Light Done Right Salad Dressing, Thousand Island, prepared 2 Tabl. 32 8 0.5 0.25 0.2 90
Kraft Light Done Right Salad Dressing, Tomato and Garlic, prepared 2 Tabl. 32 15 1.0 0.47 0.3 90
Kraft Mayo Fat Free Mayonnaise Dressing 1 Tabl. 16 1 0.1 0.06 0.1 10
Kraft Mayo Light Mayonnaise 1 Tabl. 15 3 0.2 0.20 0.1 50
Kraft Mayo Real Mayonnaise 1 Tabl. 15 3 0.2 0.20 0.1 100
Kraft Miracle Whip Free Nonfat Dressing 1 Tabl. 16 1 0.1 0.06 0.1 15
Kraft Miracle Whip Light Dressing 1 Tabl. 15 3 0.2 0.20 0.1 40
Kraft Quality  Dip, Guacamole 1 Tabl. 16 19 1.3 1.19 0.6 30
Kraft Quality Dip,  Ranch 1 Tabl. 15 23 1.5 1.53 0.6 30
Kraft Salad Dressing, Regular Pourable, Balsamic Viniagrette  2 Tabl. 32 3 0.2 0.09 0.1 110
Kraft Salad Dressing, Regular Pourable, Buttermilk Ranch 2 Tabl. 32 25 1.7 0.78 0.5 150
Kraft Salad Dressing, Regular Pourable, Catalina with Honey 2 Tabl. 32 8 0.5 0.25 0.2 130
Kraft Salad Dressing, Regular Pourable, Creamy French 2 Tabl. 32 15 1.0 0.47 0.3 160
Kraft Salad Dressing, Regular Pourable, Creamy Garlic 2 Tabl. 32 15 1.0 0.47 0.3 110
Kraft Salad Dressing, Regular Pourable, Creamy Italian 2 Tabl. 32 3 0.2 0.09 0.1 100
Kraft Salad Dressing, Regular Pourable, Cucumber Ranch 2 Tabl. 32 8 0.5 0.25 0.2 140
Kraft Salad Dressing, Regular Pourable, Garlic Ranch 2 Tabl. 32 20 1.3 0.63 0.4 180
Kraft Salad Dressing, Regular Pourable, Honey Dijon 2 Tabl. 32 15 1.0 0.47 0.3 110
Kraft Salad Dressing, Regular Pourable, Ranch 2 Tabl. 32 20 1.3 0.63 0.4 170
Kraft Salad Dressing, Regular Pourable, Roasted Garlic Viniagrette 2 Tabl. 32 3 0.2 0.09 0.1 110
Kraft Salad Dressing, Regular Pourable, Russian 2 Tabl. 32 15 1.0 0.47 0.3 130
Kraft Salad Dressing, Regular Pourable, Sour Cream and Onion Ranch 2 Tabl. 32 20 1.3 0.63 0.4 170
Kraft Salad Dressing, Regular Pourable, Sun Dried Tomato Viniagrette 2 Tabl. 32 25 1.7 0.78 0.5 140
Kraft Salad Dressing, Regular Pourable, Thousand Island 2 Tabl. 32 15 1.0 0.47 0.3 110
Kraft Salad Dressing, Regular Pourable, Thousand Island with Bacon 2 Tabl. 32 25 1.7 0.78 0.5 130
Kraft Thick and Spicy Barbeque Sauce, Smoke 2 Tabl. 35 5 0.3 0.15 0.2 50
Kraft Thick and Spicy Barbeque Sauce, Spicy Cajun Flavors 2 Tabl. 35 5 0.3 0.15 0.2 50
McCormick Country Gravy Mix, dry 1.3 Tabl.  9 43 2.9 4.78 0.9 50
Molly Mcbutter Cheese Flavor Sprinkles 1 teas. 2 5 0.3 2.50 0.1 5
Molly Mcbutter Garlic Butter Sprinkles 1 teas. 2 3 0.2 1.50 0.1 5
Molly Mcbutter Garlic & Herb Sprinkles 1 teas. 2 3 0.2 1.50 0.1 5
Molly Mcbutter Sour Cream Sprinkles 1 teas. 2 3 0.2 1.50 0.1 5
Molly Mcbutter Natural Butter Flavor Sprinkles 1 teas. 2 1 0.1 0.50 0.2 5
Pace Picante Sauce 1 Tabl. 16 5 0.3 0.31 0.2 5
Pace Thick & Chunky Salsa, Hot 1 Tabl. 16 5 0.3 0.31 0.2 5
Pace Thick & Chunky Salsa, Medium 1 Tabl. 16 5 0.3 0.31 0.2 5
Pace Thick & Chunky Salsa, Mild 1 Tabl. 16 5 0.3 0.31 0.2 5
Parkay Fun Squeeze Shocking Pink Butter 1 Tabl. 14 0 0.0 0.00 0.0 70
Prego Extra Chunky Garlic Supreme 1/2 cup 125 67 4.4 0.53 2.3 140
Prego Extra Chunky Mushroom & Diced Tomatoes Sauce 1/2 cup 125 64 4.3 0.51 2.2 110
Prego Extra Chunky Mushroom Supreme Sauce 1/2 cup 125 55 3.7 0.44 1.9 130
Prego Extra Chunky Tomato Supreme Sauce 1/2 cup 125 61 4.1 0.49 2.1 130
Prego Extra Chunky Vegetable Supreme Sauce 1/2 cup 125 61 4.1 0.49 2.1 120
Prego Roasted Garlic & Herb Sauce 1/2 cup 125 29 1.9 0.23 1.0 110
Prego Roasted Red Pepper & Garlic Sauce 1/2 cup 125 52 3.5 0.42 1.8 110
Prego Tomato & Basil Sauce 1/2 cup 125 61 4.1 0.49 2.1 110
Southeastern Mills Cheddar Cheese Sauce 1/4 cup 11 38 2.5 3.45 0.8 50
Soyco Rice Low Fat Sour Cream Alternative 1 oz. 28 26 1.7 0.93 0.5 40
Spring Tree Canoleo Margarine 1 Tabl. 15 0.2 0.0 0.01 0.0 100
SunBird Hot ‘N Spicy Kung Pao Chicken Seasoning Mix, dry 1 Tabl. 8 0 0.0 0.00 0.0 25
SunBird Stir Fry Authentic Oriental Seasoning Mix, dry 2 Tabl. 5 5 0.3 1.11 0.1 15
Taco Bell Home Originals Garden Salsa 1 Tabl. 16 10 0.7 0.63 0.3 8
Taco Bell Home Orignals Hot Sauce 1 teas. 5 0 0.0 0.00 0.0 0
Taco Bell Home Originals Salsa Con  Queso 1 Tabl. 16 25 1.7 1.56 0.6 23
Taco Bell Home Orignals Smooth 'N Zesty Picante Sauce 1 Tabl. 16 8 0.5 0.50 0.2 8
Taco Bell Home Originals Taco Sauce 1 Tabl. 16 10 0.7 0.63 0.3 8
Taco Bell Home Originals Thick and Chunky Salsa 1 Tabl. 16 10 0.7 0.63 0.3 8
A Taste of Texas Pico De Gallo 2 Tabl. 28 10 0.7 0.36 0.4 13
Tofutti Better than Cream Cheese 1 oz. 28 51 3.4 1.82 0.9 80
