Additions to the Low Protein Food List for PKU

The Low Protein Food List, by Virginia E. Schuett, 1995. Available from SHS North America. Order it using this order form.

SPECIAL NOTE: Foods listed here may or may not be appropriate for any particular PKU diet plan. For children and others with a limited tolerance for phenylalanine, some of these items will not be suitable.

Section 1 Section 2 Section 3
Miscellaneous
Imitation Cheese
Medical Foods
Fruits & Vegetables
Beverages
Soups
Breakfast Foods
Low Protein Products
Sauces, Fats & Condiments
Grain Products
Crackers & Snacks
Sweets
Baking Ingredients
Convenience
Very High Protein
Brand Food Measure Weight (gm) Phe (mg) No. of Exch. Mg Phe/ Gm Food Pro. (gm) Calories (Kcal)
                 
Sweets                
Afafit Tea Biscuits 2 biscuits 9 20 1.3 2.22 0.4 22
Ambrosia Chocolate Bark (from Ener-G Foods or grocery) 1 square 56 45 3.0 0.80 1.1 290
Hostess White Bark (from Ener-G Foods or grocery) 1 square 56 11 0.7 0.20 0.2 290
Archway Home-style Iced Oatmeal Crispy Snacking Cookies 1 cookie 7 16 1.1 2.29 0.3 30
Barbara's Raspberry Fig Bars 1 bar 19 49 3.3 2.58 0.9 60
Ben & Jerry's Sorbet, Cranberry Orange 1/2 cup 108 trace 0.0 0.00 trace 130
Ben & Jerry's Sorbet, Devils Food 1/2 cup 113 70 4.7 0.62 1.4 160
Ben & Jerry's Sorbet, Doonesbury 1/2 cup 108 3 0.2 0.03 0.1 130
Ben & Jerry's Sorbet, Lemon Swirl 1/2 cup 107 3 0.2 0.03 0.1 120
Ben & Jerry's Sorbet, Mango Lime 1/2 cup 108 3 0.2 0.03 0.1 130
Ben & Jerry's Sorbet, Pina Colada 1/2 cup 108 6 0.4 0.06 0.2 140
Ben & Jerry's Sorbet, Purple Passion Fruit 1/2 cup 109 6 0.4 0.06 0.2 120
Ben & Jerry's Sorbet, Strawberry Kiwi 1/2 cup 109 7 0.5 0.06 0.2 130
Best Choice Almond Bark, Chocolate 1 oz. 28 38 2.5 1.36 0.8 160
Best Choice Almond Bark, Butterscotch 1 oz. 28 20 1.3 0.71 0.5 160
Best Choice Almond Bark, Strawberry 1 oz. 28 20 1.3 0.71 0.5 160
Best Choice Almond Bark, White 1 oz. 28 20 1.3 0.71 0.5 160
Betty Crocker Dunkaroos, Chocolate Chip/Chocolate Frosting 1 oz. tray 28 49 3.3 1.75 1.0 120
Betty Crocker Dunkaroos, Cinnamon Graham/Vanilla Frosting 1 oz. tray 28 39 2.6 1.39 0.8 130
Betty Crocker Dunkaroos, Cookies 'n Creme 1 oz. tray 28 45 3.0 1.61 0.9 120
Betty Crocker Sweet Rewards Snack Bars, Chocolate Chip 1 bar 32 87 5.8 2.72 1.7 110
Betty Crocker Sweet Rewards Snack Bars, Frosted Brownie 1 bar 32 89 5.9 2.78 1.8 120
Betty Crocker Sweet Rewards Snack Bars, Fruit Bar, all flavors 1 bar 32 67 4.5 2.09 1.3 110
Borden Eagle Brand Chocolate Flavored Candy Coating 3 Tabl. 42 38 2.5 0.90 0.8 210
Borden Eagle Brand Vanilla Flavored Candy Coating 3 Tabl. 42 6 0.4 0.14 0.1 210
Brummel & Brown Creamy Fruit Spread, Blissfully Blueberry 1 Tabl. 15 2 0.1 0.13 0.1 50
Brummel & Brown Creamy Fruit Spread, Simply Strawberry 1 Tabl. 15 2 0.1 0.13 0.1 50
Brummel & Brown Creamy Fruit Spread, Awesome Apple Cinnamon 1 Tabl. 15 2 0.1 0.13 0.1 50
Campfire** Marshmallow Munchies, Classic 1 cookie 32 44 2.9 1.38 1.0 132
Ce De Candy Double Lollies 1 pop 8 0 0.0 0.00 0.0 30
Cerrone Cone Waffle Cones 1 cone 15 0 0.0 0.00 0.0 144
Chapman's (Canada) Original Ice Cream, Maple 1/2 cup 125 38 2.5 0.30 0.8 120
Chapman's (Canada) Original Ice Cream, Rainbow 1/2 cup 125 38 2.5 0.30 0.8 120
Chapman's (Canada) Original Ice Cream, Raspberry Ripple 1/2 cup 125 38 2.5 0.30 0.8 120
Chapman's (Canada) Original Ice Cream, Strawberry Banana 1/2 cup 125 38 2.5 0.30 0.8 120
Chapman's (Canada) Original Ice Cream, Vanilla 1/2 cup 125 38 2.5 0.30 0.8 120
Chapman's (Canada) Original Ice Cream, Chocolate Caramel 1/2 cup 125 43 2.9 0.34 0.9 120
Chapman's (Canada) Original Ice Cream, Orange Pineapple 1/2 cup 125 43 2.9 0.34 0.9 120
Chapman's (Canada) Original Ice Cream, Rum and Raisin 1/2 cup 125 43 2.9 0.34 0.9 120
Chapman's (Canada) Original Ice Cream, Strawberry 1/2 cup 125 43 2.9 0.34 0.9 120
Chapman's (Canada) Original Ice Cream, Butterscotch Ripple, Cherry Vanilla, Blueberry Cheesecake, Tiger Tail 1/2 cup 125 34 2.3 0.27 0.7 120
Chapman's (Canada) Original Ice Cream, Chocolate Mint, Neopolitan 1/2 cup 125 48 3.2 0.38 1.0 120
Chapman's (Canada) Original Ice Cream, Chocolate Ripple 1/2 cup 125 48 3.2 0.38 1.0 120
Chapman's (Canada) Original Ice Cream, Neopolitan 1/2 cup 125 48 3.2 0.38 1.0 120
Chapman's (Canada) Original Ice Cream, Swiss Mocha 1/2 cup 125 48 3.2 0.38 1.0 120
Chapman's (Canada) Ice Cream, Light Vanilla 1/2 cup 125 43 2.9 0.34 0.9 111
Chapman's (Canada) Ice Cream, Light Butterscotch Ripple 1/2 cup 125 38 2.5 0.30 0.8 116
Chapman's (Canada) Ice Cream, Light Neopolitan 1/2 cup 125 48 3.2 0.38 1.0 107
Chapman's (Canada) Ice Cream, Checkerboard Chocolate/Vanilla 1/2 cup 125 48 3.2 0.38 1.0 106
Chapman's (Canada) Ice Cream, Mint/Chocolate 1/2 cup 125 48 3.2 0.38 1.0 106
Chapman's (Canada) Ice Cream, Checkerboard Strawberry/Vanilla 1/2 cup 125 38 2.5 0.30 0.8 119
Chapman's (Canada) Ice Cream, Checkerboard Orange/Vanilla 1/2 cup 125 15 1.0 0.12 0.3 109
Chapman's (Canada) Ice Cream, Premium Black Cherry 1/2 cup 125 43 2.9 0.34 0.9 160
Chapman's (Canada) Ice Cream, Premium Butterscotch Praline 1/2 cup 125 43 2.9 0.34 0.9 160
Chapman's (Canada) Ice Cream, Premium Cherry Cheesecake 1/2 cup 125 43 2.9 0.34 0.9 160
Chapman's (Canada) Ice Cream, Premium French Vanilla 1/2 cup 125 43 2.9 0.34 0.9 160
Chapman's (Canada) Ice Cream, Premium Peppermint Stick 1/2 cup 125 43 2.9 0.34 0.9 160
Chapman's (Canada) Ice Cream, Premium Strawberries with Cream 1/2 cup 125 43 2.9 0.34 0.9 160
Chapman's (Canada) Lacteez,Vanilla, Mango 1/2 cup 125 48 3.2 0.38 1.0 145
Chapman's (Canada) Lacteez, Strawberry 1/2 cup 125 43 2.9 0.34 0.9 143
Chapman's (Canada) Sorbert, Orange, Rainbow 1/2 cup 125 0 0.0 0.00 0.0 82
Chapman's (Canada) Sorbert, Orange, Raspberry 1/2 cup 125 0 0.0 0.00 0.0 82
Concord Foods Strawberry Glaze 1/2 Tabl. 57 0 0.0 0.00 0.0 90
Dole Fruit and Gel Bowls, Lime Gel with Pineapple 1 bowl 113 15 1.0 0.13 0.5 80
Dole Fruit and Gel Bowls, Raspberry Gel with Peaches 1 bowl 113 15 1.0 0.13 0.5  
Dole Fruit and Gel  Bowls, Orange Gel with Mandarin Oranges 1 bowl 113 15 1.0 0.13 0.5 80
Dole Soft Serve, Orange 1/2 cup 120 19 1.3 0.16 0.4 100
Dole Soft Serve, Pineapple 1/2 cup 120 10 0.7 0.08 0.2 100
Dole Soft Serve, Strawberry 1/2 cup 120 8 0.5 0.07 0.2 100
Dole Soft Serve, Vanilla 1/2 cup 120 15 1.0 0.13 0.3 100
Dolly Madison Zingers, Devil’s Food 1 cake 40 67 4.5 1.68 1.3 150
Dolly Madison Zingers, Iced White Devil’s Food 1 cake 40 67 4.5 1.68 1.3 150
Dolly Madison Zingers, Raspberry 1 cake 40 72 4.8 1.80 1.4 160
Dolly Madison Zingers, Vanilla  Cake with Boston Creme Filling 1 cake 40 48 3.2 1.20 0.9 160
Dolly Madison Zingers, Chocolate Iced Yellow Cake 1 cake 40 48 3.2 1.20 0.9 160
Dolly Madison Zingers, Yellow  Cake 1 cake 40 48 3.2 1.20 0.9 160
Durkee-Mower Marshmallow Fluff 2 teas. 18 10 0.7 0.56 0.2 60
Eilein's Candies Chocolate Almond Bark 1.5 oz. 43 34 2.3 0.79 0.7 210
Eilein's Candies White Almond Bark 1.5 oz. 43 0 0.0 0.00 0.0 210
Entenmann's Multi-Grain Cereal Bars, Real Apple Cinnamon 1 bar 37 75 5.0 2.03 1.4 140
Entenmann's Multi-Grain Cereal Bars, Strawberry 1 bar 37 75 5.0 2.03 1.4 140
Farley's Zoo Animals 1 pouch 26 24 1.6 0.92 1.2 80
Fisher Chef's Natural Chocolate Flavored Almond Bark 1 cube 47 67 4.5 1.43 1.4 240
Fisher Chef's Natural White Almond Bark 1 cube 47 0 0.0 0.00 0.0 240
Friendly's Watermelon Roll 4 oz. 108 55 3.7 0.51 1.2 130
Friendly's Watermelon Sherbet 1/2 cup 94 50 3.3 0.53 1.1 140
Frito-Lay Grandma'sFudge Mini Cookies 3 cookies 9 26 1.7 2.89 0.5 50
Frito-Lay Grandma'sTiny Bites Animal Crackers 4  cookies 9 21 1.4 2.33 0.4 43
Frito-Lay Grandma'sTiny Bites Chocolate Chip Cookies 4  cookies 9 30 2.0 3.33 0.6 47
Frito-Lay Grandma'sTiny Bites Oatmeal Raisin Cookies 4 cookies 9 26 1.7 2.89 0.5 47
Frito-Lay Grandma'sTiny Bites Sugar Cookies 4 cookies 9 25 1.7 2.78 0.5 47
Frito-Lay Grandma'sVanilla Mini Cookies 3 cookies 9 26 1.7 2.89 0.5 50
Frostline Non-Dairy Frozen Dessert Mix, Chocolate 1/2 cup 120 24 1.6 0.20 0.5 100
Frostline Non-Dairy Frozen Dessert Mix, Vanilla 1/2 cup 120 15 1.0 0.13 0.3 100
General Mills Golden Grahams Treats, Chocolate Chunk 1 bar 22 37 2.5 1.68 0.7 90
General Mills Golden Grahams Treats, Honey Graham 1 bar 22 35 2.3 1.59 0.7 90
Good Humor Sherbet Smile 1 bar 85 19 1.3 0.22 0.4 90
Haagen Daz Sorbet, Banana Strawberry 1/2 cup 113 9 0.6 0.08 0.6 140
Haagen Daz Sorbet, Chocolate 1/2 cup 113 30 2.0 0.27 0.7 130
Haagen Daz Sorbet, Orchard Peach 1/2 cup 113 9 0.6 0.08 0.6 140
Haagen Daz Sorbet, Mango 1/2 cup 113 6 0.4 0.05 0.2 120
Haagen Daz Sorbet, Raspberry 1/2 cup 113 6 0.4 0.05 0.2 120
Haagen Daz Sorbet, Strawberry 1/2 cup 113 6 0.4 0.05 0.2 120
Haagen Daz Sorbet, Zesty Lemon 1/2 cup 113 3 0.2 0.03 0.1 120
Haagen Daz Sorbet Bars, Chocolate 1 76 20 1.3 0.26 0.5 80
Haagen Daz Sorbet Bars, Wild Berry 1 76 18 1.2 0.24 0.4 90
Hain Super Fruits Dessert Mix, dry 2 Tabl. 24 0 0.0 0.00 0.0 90
Hunts Jolly Rancher Gel Snacks, all flavors 1 container 99 0 0.0 0.00 0.0 100
Hunt's  Lemon Meringue Pie snackpack 1 cup 99 0 0.0 0.00 0.0 130
Hunts Snack Pack Sliders, all flavors 1 tube 64 0 0.0 0.00 0.0 60
Hunt's Juicy Gels, all flavors (from grocery or Med-Diet) 3.5 oz. cup 98 trace trace trace 0.0 100
Imagine Foods Frozen Dessert, Cappuccino 1/2 cup 92 18 1.2 0.20 0.4 160
Imagine Foods Frozen Dessert, Carob 1/2 cup 92 19 1.3 0.21 0.5 160
Imagine Foods Frozen Dessert, Cherry Chocolate Chunk 1/2 cup 92 23 1.5 0.25 0.6 170
Imagine Foods Frozen Dessert, Cherry Vanilla 1/2 cup 92 18 1.2 0.20 0.5 150
Imagine Foods Frozen Dessert, Chocolate 1/2 cup 92 32 2.1 0.35 0.8 170
Imagine Foods Frozen Dessert, Chocolate Chip 1/2 cup 92 23 1.5 0.25 0.6 170
Imagine Foods Frozen Dessert, Chocolate Fudge Brownie 1/2 cup 92 47 3.1 0.51 1.1 170
Imagine Foods Frozen Dessert, Cocoa Marble Fudge 1/2 cup 92 36 2.4 0.39 0.9 150
Imagine Foods Frozen Dessert, Cookies 'n Dream 1/2 cup 92 34 2.3 0.37 0.8 170
Imagine Foods Frozen Dessert, Double Espresso Bean 1/2 cup 92 20 1.3 0.22 0.5 170
Imagine Foods Frozen Dessert, Mint Carob Chip 1/2 cup 92 23 1.5 0.25 0.6 170
Imagine Foods Frozen Dessert, Mint Chocolate Chip 1/2 cup 92 23 1.5 0.25 0.6 170
Imagine Foods Frozen Dessert, Mint Chocolate Cookies 1/2 cup 92 32 2.1 0.35 0.8 170
Imagine Foods Frozen Dessert, Neopolitan 1/2 cup 92 23 1.5 0.25 0.6 160
Imagine Foods Frozen Dessert, Orange Vanilla Swirl 1/2 cup 92 18 1.2 0.20 0.4 160
Imagine Foods Frozen Dessert, Pralines 'n Dream 1/2 cup 92 34 2.3 0.37 0.8 180
Imagine Foods Frozen Dessert, Strawberry 1/2 cup 92 18 1.2 0.20 0.5 160
Imagine Foods Frozen Dessert, Vanilla 1/2 cup 92 18 1.2 0.20 0.5 160
Imagine Foods Natural Pudding Snacks, Banana 1 cup 113 21 1.4 0.19 0.5 150
Imagine Foods Natural Pudding Snacks, Butterscotch 1 cup 113 23 1.5 0.20 0.6 150
Imagine Foods Natural Pudding Snacks, Chocolate 1 cup 113 44 2.9 0.39 1.1 170
Imagine Foods Natural Pudding Snacks, Lemon 1 cup 113 21 1.4 0.19 0.5 150
J and J Snack Foods Icee Freeze, cherry 1 tube 89 5 0.3 0.06 0.1 70
J and J Snack Foods Icee Freeze, raspberry 1 tube 89 5 0.3 0.06 0.1 70
J and J Snack Foods Tio Peppe's Cinnamon Churros 1 churro 28 67 4.5 2.39 1.4 110
Jell-0 Americana Pudding and Custard Mix, Fat Free Tapioca, dry mix 1 pkg. 92 trace trace trace 0.0 130
Jell-O Cook and Serve Pudding and Pie Filling, Coconut Cream, dry mix 1 pkg. 88 58 3.9 0.66 1.2 320
Jell-O Cook and Serve Pudding and Pie Filling, Milk Chocolate, dry mix 1 pkg. 100 60 4.0 0.60 1.6 360
Jell-O Gelatin Dessert, all flavors 1/2 cup 135 35 2.3 0.26 1.6 80
Jell-O Gelatin Snacks, all flavors 1 container 99 24 1.6 0.24 1.1 80
Jell-O Instant Pudding and Pie Filling, Pistachio, dry mix 1 pkg. 100 38 2.5 0.38 0.8 320
Kame Rice Crunch Crackers 8 crackers 14 45 3.0 3.21 0.9 55
Keebler Almond Sandies 1 cookie 16 41 2.7 2.56 0.8 85
Keebler Artic Ice Animals 2 cookies 11 34 2.3 3.09 0.7 49
Keebler Butter Cookies 1 cookie 7 23 1.5 3.29 0.5 31
Keebler Chips Deluxe, Chewy 1 cookie 17 49 3.3 2.88 1.0 76
Keebler Chips Deluxe, Chocolate Chewy 1 cookie 14 37 2.5 2.64 0.7 67
Keebler Chips Deluxe, Chocolate Lovers 1 cookie 17 52 3.5 3.06 1.0 89
Keebler Chips Deluxe, with Peanut Butter 1 cookie 16 52 3.5 3.25 1.0 80
Keebler Chocolatey Chip Animal Cookies 1 cookie 4 15 1.0 3.75 0.3 19
Keebler Chocolatey Spotted Animals Cookies 2 cookies 8 24 1.6 3.00 0.5 38
Keebler Classic Collection Choc Fudge Crčme Cookies 1 cookie 22 45 3.0 2.05 0.9 82
Keebler Classic Collection French Vanilla Crčme Cookies 1 cookie 22 45 3.0 2.05 0.9 84
Keebler Cookie Stix, Rainbow Sugar Cookies 1 cookie 7 18 1.2 2.57 0.4 29
Keebler Cookie Stix, Butter 1 cookie 7 24 1.6 3.43 0.5 31
Keebler Cookie Stix, Chocolate Chip 1 cookie 7 24 1.6 3.43 0.5 33
Keebler Cookie Stix, Peanut Butter 1 cookie 7 30 2.0 4.29 0.6 40
Keebler Creme-Filled Sugar Wafers 1 cookie 9 13 0.9 1.44 0.8 43
Keebler Elf Cinnamon Graham Snacks 4 pieces 8 26 1.7 3.25 0.5 34
Keebler Elf Honey Graham Snacks 4 pieces 8 28 1.9 3.50 0.6 34
Keebler E.L. Fudge Butter Flavored Sandwich Cookies 1 cookie 13 41 2.7 3.15 0.8 60
Keebler Ernies Animal Crackers 1 box 56 190 12.7 3.39 3.8 253
Keebler Frosted Animal Crackers 6 crackers 9 18 1.2 2.00 0.4 45
Keebler Gingersnaps Cookies 2 cookies 6 16 1.1 2.66 0.3 34
Keebler Golden Fruit Cranberry Cookies 1 cookie 20 45 3.0 2.25 0.9 76
Keebler Golden Fruit Raisin Cookies 1 cookie 20 55 3.7 2.75 1.1 77
Keebler Grasshopper Chocolatey Fudge Mint Cookies 1 cookie 8 20 1.3 2.50 0.4 38
Keebler Homestyle Soft Batch Choc Chunk Cookies 1 cookie 25 70 4.7 2.80 1.4 130
Keebler Homestyle Soft Batch Double Choc Chip Cookies 1 cookie 25 70 4.7 2.80 1.4 130
Keebler Homestyle Soft Batch Oatmeal Cookies 1 cookie 25 70 4.7 2.80 1.4 128
Keebler Iced Animal Cookies 1 cookie 5 18 1.2 3.38 0.3 24
Keebler Mini Fudge Stripes Fudge-Covered Shortbread Cookies 7 mini cookies 15 35 2.3 2.33 0.7 75
Keebler Rainbow Vanilla Wafers 1 cookie 3 10 0.7 3.33 0.2 17
Keebler Sesame Street Cookie Monster Cookies Vanilla Bites 10 cookies 15 40 2.7 2.67 0.8 73
Keebler Sesame Street Cookie Pals Cookies Frosted Graham 8 cookies 15 45 3.0 3.00 0.9 140
Keebler Sesame Street Tickles (Baked snack crackers, original) 12 8 30 2.0 3.75 0.6 20
Keebler Simply Shortbread Cookies 1 cookie 15 45 3.0 3.00 0.9 82
Keebler S'Mores Fudge Covered Grahams 1 cookie 11 21 1.4 1.91 0.4 50
Keebler Snacking Grahms Chocolate Snacks 3 pieces 4 13 0.9 3.25 0.3 17
Keebler Snacking Grahams Cinnamon Grahams 3 pieces 4 14 0.9 3.50 0.3 18
Keebler Soft and Chewy Chips Deluxe Cookies 1 cookie 16 45 3.0 2.81 0.9 76
Keebler Sprinkled Animal Cookies 1 cookie 5 18 1.2 3.38 0.4 24
Keebler Sugar Wafers, Vanilla 1 cookie 9 14 0.9 1.56 0.3 44
Keebler Vienna Fingers Cookies, Lemon 1 cookie 15 35 2.3 2.33 0.7 74
Kemps Sherbet, Wild Strawberry Fat-Free 1/2 cup 86 19 1.3 0.22 0.6 120
Kraft Apple Dippers (2 graham crackers plus applesauce) 1 pkg. 27 39 2.6 1.44 0.6 unknown
Kraft Cool Whip, Extra Creamy Whipped Topping 2 Tabl. 9 10 0.7 1.11 0.2 25
Kraft Cool Whip, Lite Whipped Topping 2 Tabl. 9 10 0.7 1.11 0.2 15
Kraft Cool Whip, Whipped Topping 2 Tabl. 9 5 0.3 0.56 0.1 20
Kraft Handi-Snacks Pudding, Banana 1 container 99 68 4.5 0.69 1.4 140
Kraft Handi-Snacks Pudding, Butterscotch 1 container 99 68 4.5 0.69 1.4 140
Kraft Handi-Snacks Pudding, Tapioca 1 container 99 68 4.5 0.69 1.4 140
Kraft Handi-Snacks Pudding,Vanilla 1 container 99 68 4.5 0.69 1.4 140
Kraft Handi-Snacks Pudding, Chocolate 1 container 99 82 5.5 0.83 1.7 130
Kraft Handi-Snacks Pudding, Chocolate Fudge 1 container 99 86 5.7 0.87 1.8 140
Kraft Handi Snacks Wacky Gels, all flavors 1 container 99 0 0.0 0.00 0.0 85
Lotte Chocolate Koala Yummies 7  cookies 16 35 2.3 2.19 0.7 80
Mars Crispy M&Ms 1.5 oz pkg. 43 88 5.9 2.05 1.8 200
Mars Kudos with Chocolate Chips 1 bar 25 62 4.1 2.48 1.2 120
Mars Kudos with M&Ms 1 bar 25 42 2.8 1.68 0.8 90
Mars Kudos with Snickers 1 bar 25 57 3.8 2.28 1.1 100
Mars Starburst Fruit Twists 6 twists 43 15 1.0 0.35 0.3 150
Master Foods Polska Milky Way Chocolate Flavored Spread 1 Tabl. 15 20 1.3 1.33 0.4 80
Mead Johnson EnfaGrow Nutritional Cookie Bars, Apple Cinnamon 1 bar 10 50 3.3 5.00 1.0 35
Murray Sugar Wafers 5 cookies 28 32 2.1 1.14 0.6 150
Musselmans Banana Crčme Pie Filling 1/3 cup 87 0 0.0 0.00 trace 110
Musselmans Chocolate Crčme Pie Filling 1/3 cup 85 18 1.2 0.21 0.9 110
Musselmans Coconut Crčme Pie Filling 1/3 cup 85 6 0.4 0.07 0.4 110
Musselmans Lemon Pie Filling 1/3 cup 85 0 0.0 0.00 trace 100
Musselmans Lemon Crčme Pie Filling 1/3 cup 85 0 0.0 0.00 0.0 130
Musselmans Peach Pie Filling 1/3 cup 85 0 0.0 0.00 0.0 80
Musselmans Pumpkin Crčme Pie Filling 1/3 cup 85 5 0.3 0.06 0.3 80
Musselmans Vanilla Crčme Pie Filling 1/3 cup 85 0 0.0 0.00 0.0 100
Nabisco Chewy Chips Ahoy! Chocolate Chip Cookies 1 cookie 12 26 1.7 2.17 0.5 56
Nabisco Chips Ahoy! Granola Bars 1 bar 28 82 5.5 2.93 1.6 124
Nabisco Chocolate Barnum's Animal Crackers 2 crackers 5 17 1.1 3.40 0.3 23
Nabisco Chocolate Creme Oreos 1 cookies 15 29 1.9 1.93 0.6 75
Nabisco Chunky Chips Ahoy! Chocolate Chip Cookies 1 cookie 16 49 3.3 3.06 0.9 80
Nabisco Dizzy Grizzlies Teddy Grahams Chocolate Frosted Honey 4 pieces 16 35 2.3 2.19 0.7 75
Nabisco Dizzy Grizzlies Teddy Grahams Vanilla Frosted Cinammon 4 pieces 16 33 2.2 2.06 0.7 75
Nabisco Fat Free Apple Newtons Cookies 1 cookie 15 18 1.2 1.20 0.4 50
Nabisco Fat Free Raspberry Newtons Cookies 1 cookie 15 17 1.1 1.13 0.4 48
Nabisco Fat Free Strawberry Newtons Cookies 1 cookie 15 16 1.1 1.07 0.3 48
Nabisco Family Favorites Cookies, Iced Oatmeal 1 cookie 17 45 3.0 2.65 0.9 80
Nabisco Family Favories Cookies, Oatmeal 1 cookie 17 50 3.3 2.94 1.0 80
Nabisco Family Favorites Cookies, Vanilla Sandwich 1 cookie 12 27 1.8 2.25 0.5 32
Nabisco Fudge Favorites Fudge Covered Grahams 1 cookie 9 23 1.5 2.56 0.5 47
Nabisco Halloween Treats Oreo Choc. Sand. Cookies 1 pkg. 28 55 3.7 1.96 1.1 139
Nabisco Holiday Red Crčme Oreo Sand. Cookie 1 cookie 11 27 1.8 2.45 0.5 52
Nabisco Honey Maid Choc. Grahams 1 cracker 4 12 0.8 3.00 0.2 15
Nabisco Honey Maid Low Fat Cinnamon Grahams 1 cracker 4 12 0.8 3.00 0.2 15
Nabisco Honey Maid Low Fat Honey Grahams 1 cracker 4 13 0.9 3.25 0.2 14
Nabisco Honey Maid Oatmeal Crunch Grahams 1 cracker 4 15 1.0 3.75 0.3 15
Nabisco Kool Stuf Fruit & Graham Bars, Amazon Apple 1 bar 38 47 3.1 1.24 0.9 130
Nabisco Kool Stuf Fruit & Graham Bars, Blueberry Blastoffs 1 bar 38 47 3.1 1.24 0.9 130
Nabisco Kool Stuf Fruit & Graham Bars, Strawberry Seas flavors 1 bar 38 47 3.1 1.24 0.9 130
Nabisco Mini Chips Ahoy! Bite Size Choc. Chip Cookies 1 pkg. 43 114 7.6 2.65 2.2 216
Nabisco Mini Oreos Cookies 5 pieces 15 30 2.0 2.00 0.6 70
Nabisco Munch Size Chips Ahoy! Choc. Chip Cookies 1 cookie 6 18 1.2 3.00 0.3 30
Nabisco Newtons Fruit Chewy Cookies, Apple Cinnamon Cobblers 1 cookie 22 26 1.7 1.18 0.5 70
Nabisco Newtons Fruit Chewy Cookies, Fat Free Cranberry 1 cookie 15 18 1.2 1.20 0.4 45
Nabisco Newtons Fruit Chewy Cookies, Peach Apricot Cobblers 1 cookie 22 27 1.8 1.23 0.5 70
Nabisco Nutter Butter Bites Peanut Butter Sand. Cookies 1 cookie 3 15 1.0 5.00 0.3 15
Nabisco Oreo Fudge Covered Choc. Sand. Cookies 1 cookie 21 44 2.9 2.10 0.8 105
Nabisco Oreo Granola Bars 1 bar 28 85 5.7 3.04 1.6 122
Nabisco Pure Chocolate Grahams 1 cracker 11 36 2.4 3.27 0.7 53
Nabisco Reduced Fat Chips Ahoy! Real Choc. Chip Cookies 1 cookie 10 29 1.9 2.90 0.6 52
Nabisco Reduced Fat Chocolate Nilla Wafers 1 cookie 4 12 0.8 3.00 0.2 14
Nabisco Reduced Fat Nilla Wafers 2 cookies 7 16 1.1 2.29 0.3 29
Nabisco Reduced Fat Oreo Choc. Sand. Cookies 1 cookie 11 27 1.8 2.45 0.5 45
Nabisco Rugrats Chocolate Frosted Cookies 4 cookies 16 35 2.3 2.19 0.6 75
Nabisco Rugrats Vanilla Frosted Cookies 4 cookies 16 30 2.0 1.88 0.6 75
Nabisco Snackwell's Chocolate Chip Crisps 9 pieces 17 45 3.0 2.65 0.9 75
Nabisco Snackwell's Chocolate Crisps 9 pieces 17 45 3.0 2.65 0.9 65
Nabisco Snackwell's Cookies Caramel Delights 1 cookie 18 32 2.1 1.78 0.6 70
Nabisco Snackwell's Cookies Mint Creme 1 cookie 13 24 1.6 1.85 0.5 55
Nabisco Snackwell's Fat Free Cinnamon Grahams Snacks 2 pieces 3 11 0.7 3.67 0.2 12
Nabisco Snackwell's Golden Devil's Food Cookie Cakes 1 cookie 16 33 2.2 2.06 0.6 54
Nabisco Snackwell's Reduced Fat Choc. Chip Cookies 1 cookie 4 14 0.9 3.50 0.3 19
Nabisco Snackwell's Reduced Fat Choc. Sand. Cookies 1 cookie 13 35 2.3 2.69 0.7 52
Nabisco Snackwell's Reduced Fat Oatmeal with Raisins 1 cookie 14 44 2.9 3.14 0.8 54
Nabisco Snackwell's Reduced Fat Vanilla Crčme Sand. Cookies 1 cookie 13 34 2.3 2.62 0.7 55
Nabisco Spring Oreo Chocolate Sand. Cookies 1 cookie 14 26 1.7 1.86 0.5 49
Nabisco Sweet Crispers Cinnamon Crispy Baked Snacks 3 crisps 5 16 1.1 3.20 0.3 49
Nabisco Sweet Crispers Honey Crispy Baked Snacks 3 crisps 5 16 1.1 3.20 0.3 20
Nabisco Teddy Grahams Chocolatey Chip 4 pieces 5 13 0.9 2.60 0.3 23
Nature Snack Factory Celebration Chocolate Natural Cake Mix 1/15th of cake 27 30 2.0 1.11 0.6 141
Nature Snack Factory Celebration Vanilla Natural Cake Mix 1/15th of cake 27 20 1.3 0.74 0.4 141
Nestle Chewy Spree Candy 8 pieces 14 6 0.4 0.43 0.1 60
Nestle Wonder Ball 1 ball 28 75 5.0 2.68 1.5 140
No Name Lactose Free Lemon Pudding 1 snack cup 99 6 0.4 0.06 0.2 120
Oscar Meyer Lunchables Fun Snacks Marshmallow Kripsy Square 1 pkg. (2 squares) 41 25 1.7 0.61 0.5 151
Parco Foods Mini Cupcake Cookies (sugar with pink frosting) 1 cookie 18 17 1.1 0.94 0.3 140
Paskesz Mini Bouchees, Confetti (aka "mini bits") 6 cookies 16 26 1.7 1.63 0.5 80
